File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
08:43, 9 June 2015 Paperguide.jpg (file) 22 KB Paulacruz   1
08:45, 9 June 2015 Origami.jpg (file) 90 KB Paulacruz   1
08:46, 9 June 2015 Valentine.jpg (file) 35 KB Paulacruz   1
08:58, 9 June 2015 Graphic.jpg (file) 49 KB Paulacruz   1
08:59, 9 June 2015 IMG 7098.JPG (file) 113 KB Tompoes   1
10:01, 9 June 2015 Tape.jpg (file) 87 KB Paulacruz   1
10:04, 9 June 2015 Newalphabet.png (file) 5 KB Paulacruz   1
09:14, 10 June 2015 Pf.jpg (file) 40 KB Jantjewag   1
09:38, 10 June 2015 Shanghaismog.jpg (file) 773 KB Jantjewag   1
09:36, 14 June 2015 Metingen1.jpg (file) 2.71 MB Jantjewag   1
09:45, 14 June 2015 Metingen2.jpg (file) 2.81 MB Jantjewag   1
00:26, 16 June 2015 Etching2.jpg (file) 293 KB Paulacruz   1
00:27, 16 June 2015 Etching3.jpg (file) 325 KB Paulacruz   1
00:28, 16 June 2015 Etching4.jpg (file) 278 KB Paulacruz   1
00:28, 16 June 2015 Etching1.jpg (file) 270 KB Paulacruz   1
00:29, 16 June 2015 Etching5.jpg (file) 372 KB Paulacruz   1
00:30, 16 June 2015 Etching6.jpg (file) 289 KB Paulacruz   1
00:31, 16 June 2015 Etching7.jpg (file) 312 KB Paulacruz   1
00:32, 16 June 2015 Etching8.jpg (file) 299 KB Paulacruz   1
12:58, 17 June 2015 555 template schematic.png (file) 5 KB Simon   2
19:10, 17 June 2015 Circuit smeller.jpg (file) 2.51 MB Jantjewag   1
19:13, 17 June 2015 Heater element.jpg (file) 2.3 MB Jantjewag   1
19:15, 17 June 2015 Heating scent container.jpg (file) 2.57 MB Jantjewag   1
19:34, 17 June 2015 Sketch1.jpg (file) 260 KB Jantjewag   1
20:09, 17 June 2015 Sketchmodel1.jpg (file) 2.2 MB Jantjewag   1
20:10, 17 June 2015 Sketchmodel2.jpg (file) 2.21 MB Jantjewag   1
20:10, 17 June 2015 Sketchmodel3.jpg (file) 2.06 MB Jantjewag   1
20:17, 17 June 2015 Mask.jpg (file) 80 KB Jantjewag   1
08:38, 18 June 2015 Banana.jpg (file) 15 KB Minkyung   1
11:57, 26 June 2015 Finalproduct02.jpg (file) 343 KB Paulacruz   1
11:57, 26 June 2015 Finalproduct03.jpg (file) 337 KB Paulacruz   1
11:59, 26 June 2015 Finalproduct01.jpg (file) 386 KB Paulacruz   1
12:15, 26 June 2015 Finalproduct00.jpg (file) 181 KB Paulacruz   1
12:18, 26 June 2015 Etching9.jpg (file) 338 KB Paulacruz   1
12:21, 26 June 2015 Etching10.jpg (file) 319 KB Paulacruz   1
12:21, 26 June 2015 Etching11.jpg (file) 354 KB Paulacruz   1
12:25, 26 June 2015 Etching12.jpg (file) 368 KB Paulacruz   1
12:26, 26 June 2015 Etching13.jpg (file) 345 KB Paulacruz   1
12:32, 26 June 2015 Circuit01.jpg (file) 287 KB Paulacruz   1
12:32, 26 June 2015 Circuit02.jpg (file) 224 KB Paulacruz   1
12:32, 26 June 2015 Circuit03.jpg (file) 264 KB Paulacruz   1
12:33, 26 June 2015 Circuit05.jpg (file) 228 KB Paulacruz   1
12:33, 26 June 2015 Circuit06.jpg (file) 264 KB Paulacruz   1
12:33, 26 June 2015 Circuit07.jpg (file) 295 KB Paulacruz   1
20:43, 28 June 2015 Screen Shot 2015-06-28 at 19.04.02.png (file) 44 KB Mantaskosmo For my circuit I used this array. If you will use different LED or power supply, you can calculate your array here: http://led.linear1.org/led.wiz 1
20:53, 28 June 2015 IMG 2011.JPG (file) 442 KB Mantaskosmo   1
20:56, 28 June 2015 Screen Shot 2015-06-28 at 20.34.49.png (file) 24 KB Mantaskosmo   2
20:57, 28 June 2015 IMG 2010.JPG (file) 311 KB Mantaskosmo   1
20:59, 28 June 2015 IMG 2013.JPG (file) 534 KB Mantaskosmo   1
21:00, 28 June 2015 IMG 2012.JPG (file) 479 KB Mantaskosmo   1
First pagePrevious pageNext pageLast page