Difference between revisions of "User:MarjoleinStassen"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
=== Research === | === Research === | ||
− | *[[/SilkScreen | | + | *[[/SilkScreen | Silk Screen]] |
*[[/Fungi | Fungi & Mold]] | *[[/Fungi | Fungi & Mold]] | ||
*[[/Mushrooms | Mushrooms]] | *[[/Mushrooms | Mushrooms]] | ||
*[[/Coloring | Food & Paint]] | *[[/Coloring | Food & Paint]] | ||
− | *[[/Sugarwater | Suikerwater]] | + | *[[/Sugarwater | Suikerwater Recipe]] |
=== Ideas === | === Ideas === |
Revision as of 10:22, 16 April 2015
Contents
MAKING IS CONNECTING
Down below are the chapters from the book 'Making is Connecting'.
UNCONTROLLABLE SUBSTANCES
I wanted to work with substances that can be used as paint, yet are also out of my control. I want to experiment how they behave and learn how I can control them. blabla intro text.
Research
Ideas
Print with Foods. Uncontrollable substances. Grow fungi make it in a design. generative design. fruit flies, glue that smells like fruits. Fool fruit flies.