Difference between revisions of "PracticalGraduation"
Jump to navigation
Jump to search
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
=== Mentoring days Tim === | === Mentoring days Tim === | ||
− | + | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 55: | Line 54: | ||
| 7/4 | | 7/4 | ||
| '''tuesday''' | | '''tuesday''' | ||
− | | monday = | + | | monday = Easter monday |
|- | |- | ||
| week 10 | | week 10 | ||
Line 88: | Line 87: | ||
|- | |- | ||
| week 16 | | week 16 | ||
− | | | + | | 27/5 |
− | | | + | | '''wednesday''' |
− | | | + | | monday = pinksteren |
|- | |- | ||
| week 17 | | week 17 | ||
Line 98: | Line 97: | ||
|- | |- | ||
| week 18 | | week 18 | ||
− | | | + | | 11/6 |
− | | | + | | '''Thursday''' |
| | | | ||
|- | |- | ||
Line 123: | Line 122: | ||
|} | |} | ||
− | ==== Important Dates | + | Every session runs from 13h until 17h. |
+ | Everyone gets a time slot assigned. | ||
+ | It's possible to exchange your time slot with someone else. Please inform Tim in advance. | ||
+ | You are not required to attend every week, this is graduation after all. But please visit at least every 3 weeks. | ||
+ | |||
+ | === Timing === | ||
+ | |||
+ | 13:00 -14:00<br/> | ||
+ | Paula | ||
+ | Timo | ||
+ | Joni | ||
+ | Kevin | ||
+ | Maud | ||
+ | Marinka | ||
+ | |||
+ | 14:00 - 15:00<br/> | ||
+ | Hans | ||
+ | Sara | ||
+ | Thuan | ||
+ | Sven | ||
+ | Mandy | ||
+ | Nina | ||
+ | |||
+ | 15:00 - 16:00<br/> | ||
+ | Edwin | ||
+ | Fabienne | ||
+ | Lotte | ||
+ | Anna | ||
+ | Shushanik | ||
+ | Fatma | ||
+ | |||
+ | 16:00 - 17:00<br/> | ||
+ | Bor | ||
+ | Laura | ||
+ | Robin | ||
+ | Nathalie | ||
+ | Ilja | ||
+ | Bienke | ||
+ | Lieve | ||
+ | Gaby | ||
+ | |||
+ | === Important Dates === | ||
− | + | Obviously Koningsdag, other dates will be announced here. |
Latest revision as of 10:45, 5 June 2015
Digital Craft Graduation Planning
Mentoring days Tim
week | date | day | |
---|---|---|---|
week 1 | 9/2 | friday | kick-off meeting |
week 2 | 16/2 | monday | first meeting |
week 3 | 23/2 | * * * | voorjaarsvakantie |
week 4 | 2/3 | monday | deadline graduation proposal |
week 5 | 9/3 | monday | |
week 6 | 16/3 | monday | |
week 7 | 23/3 | monday | (competentie assessment?) |
week 8 | 30/3 | monday | (competentie assessment?) |
week 9 | 7/4 | tuesday | monday = Easter monday |
week 10 | 13/4 | monday | |
week 11 | 20/4 | monday | |
week 12 | 28/4 | tuesday | monday = koningsdag. oranje boven! |
week 13 | 4/5 | * * * | meivakantie |
week 14 | 11/5 | monday | |
week 15 | 18/5 | monday | |
week 16 | 27/5 | wednesday | monday = pinksteren |
week 17 | 1/6 | monday | |
week 18 | 11/6 | Thursday | |
week 19 | 15/6 | monday | |
week 20 | 22/6 | tba | eindexamen |
week 21 | 29/6 | tba | eindexpo |
week 22 | 6/7 | eindexpo |
Every session runs from 13h until 17h. Everyone gets a time slot assigned. It's possible to exchange your time slot with someone else. Please inform Tim in advance. You are not required to attend every week, this is graduation after all. But please visit at least every 3 weeks.
Timing
13:00 -14:00
Paula
Timo
Joni
Kevin
Maud
Marinka
14:00 - 15:00
Hans
Sara
Thuan
Sven
Mandy
Nina
15:00 - 16:00
Edwin
Fabienne
Lotte
Anna
Shushanik
Fatma
16:00 - 17:00
Bor
Laura
Robin
Nathalie
Ilja
Bienke
Lieve
Gaby
Important Dates
Obviously Koningsdag, other dates will be announced here.