Difference between revisions of "Log"
Shinysheep (talk | contribs) |
Shinysheep (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Monday 07.09.2015 | + | =Monday 07.09.2015= |
+ | |||
Today it was the first day of the minor. We had an introduction in the morning at the Eendrachtsstraat, after that we went to the Academy. There we’ve discussed the Boijmans findings and got feedback to that. We also got a presentation about. I met my group as well and we came up with an idea to | Today it was the first day of the minor. We had an introduction in the morning at the Eendrachtsstraat, after that we went to the Academy. There we’ve discussed the Boijmans findings and got feedback to that. We also got a presentation about. I met my group as well and we came up with an idea to | ||
− | Tuesday 08.09.2015 | + | |
+ | =Tuesday 08.09.2015= | ||
+ | |||
Day 2 | Day 2 | ||
In the morning we discussed all 4 ideas of the different groups. After we got feedback on our idea we got the chance to improve our concept together. | In the morning we discussed all 4 ideas of the different groups. After we got feedback on our idea we got the chance to improve our concept together. | ||
− | Wednesday 09.09.2015 | + | <gallery widths=200px heights=200px perrow=4 caption="Pictures of the Process"> |
+ | |||
+ | File:Eyetracking Test.jpg | ||
+ | File:Jep2.jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | =Wednesday 09.09.2015= | ||
+ | |||
+ | Today we went to the Boijmans Museum to scan movements and eye movements in front of an artpiece. We also decided what we are going to do with the collected data. | ||
+ | After collection all the data we needed, we discussed about the things that we would need in the Eendrachtsstraat and made a list, so that we know exactly what to have to present our work the way we want to. | ||
+ | |||
+ | <gallery widths=200px heights=200px perrow=4 caption="Pictures of today"> | ||
+ | |||
+ | File:Boijmans Tracking 1.JPG | ||
+ | File:Boijmans Tracking 2.JPG | ||
+ | File:Museum.jpg | ||
+ | File:Overview.jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | =Thursday 10.09.2015= | ||
+ | |||
+ | We started to look at our results today first. Then we | ||
− | + | We gave each other different tasks and started working on our final product. | |
+ | In the evening there's a small presentation of our work. | ||
− | Friday 11.09.2015 | + | =Friday 11.09.2015= |
Latest revision as of 11:27, 10 September 2015
Contents
Monday 07.09.2015
Today it was the first day of the minor. We had an introduction in the morning at the Eendrachtsstraat, after that we went to the Academy. There we’ve discussed the Boijmans findings and got feedback to that. We also got a presentation about. I met my group as well and we came up with an idea to
Tuesday 08.09.2015
Day 2 In the morning we discussed all 4 ideas of the different groups. After we got feedback on our idea we got the chance to improve our concept together.
Wednesday 09.09.2015
Today we went to the Boijmans Museum to scan movements and eye movements in front of an artpiece. We also decided what we are going to do with the collected data. After collection all the data we needed, we discussed about the things that we would need in the Eendrachtsstraat and made a list, so that we know exactly what to have to present our work the way we want to.
Thursday 10.09.2015
We started to look at our results today first. Then we
We gave each other different tasks and started working on our final product. In the evening there's a small presentation of our work.