Difference between revisions of "Unraveling the infra-ordinary"
Jump to navigation
Jump to search
LarsNoback (talk | contribs) |
LarsNoback (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | = | + | =UNRAVELLING THE INFRA-ORDINARY= |
| − | |||
| + | ==INTRODUCTION== | ||
| + | ===DESCRIPTION=== | ||
| + | Design/make/craft one or more objects, spaces (or both) that address changes in physical and/or social behaviour in public and private space due to digital devices. | ||
| + | The final design must be based on findings from your initial research and should relate to a clearly articulated perspective. | ||
| + | Examples of possible perspectives are: critical, speculative, practical, visionary or other. | ||
| + | ===KEYWORDS AND FACTS=== | ||
| + | -WI-FI <br /> | ||
| + | -Overflowing Informations <br /> | ||
| + | -Exhibition Through Phone <br /> | ||
| + | -Out Of Battery can change you Plans <br /> | ||
| + | -Biohacking | ||
| + | |||
| + | ==OBSERVATION== | ||
| + | |||
| + | ===LIBRARY=== | ||
| + | |||
| + | [[file:LIBE5.jpg|400px]] | ||
| + | [[file:LIB4.jpeg|400px]] | ||
| + | [[file:LIB3.jpeg|400px]] | ||
| + | [[file:LIB2.jpg|400px]] | ||
| + | [[file: Library.JPG|400px]] | ||
| + | |||
| + | ===MARKTHAL=== | ||
| + | |||
| + | [[file: GirlsDontCry.JPG|500px]] | ||
| + | [[file: LarsGeek.JPG|500px]] | ||
| + | [[file: spy.JPG|500px]] | ||
| + | [[file: SPY2.JPG|500px]] | ||
[[File:Markthal Phone Use 20150917 0001.jpg]] | [[File:Markthal Phone Use 20150917 0001.jpg]] | ||
[[File:Markthal Phone Use 20150917 0002.jpg]] | [[File:Markthal Phone Use 20150917 0002.jpg]] | ||
Revision as of 15:42, 22 September 2015
Contents
UNRAVELLING THE INFRA-ORDINARY
INTRODUCTION
DESCRIPTION
Design/make/craft one or more objects, spaces (or both) that address changes in physical and/or social behaviour in public and private space due to digital devices. The final design must be based on findings from your initial research and should relate to a clearly articulated perspective. Examples of possible perspectives are: critical, speculative, practical, visionary or other.
KEYWORDS AND FACTS
-WI-FI
-Overflowing Informations
-Exhibition Through Phone
-Out Of Battery can change you Plans
-Biohacking










