Difference between revisions of "Unraveling the infra-ordinary"
Jump to navigation
Jump to search
LarsNoback (talk | contribs) |
LarsNoback (talk | contribs) |
||
Line 9: | Line 9: | ||
===KEYWORDS AND FACTS=== | ===KEYWORDS AND FACTS=== | ||
− | + | * WI-FI <br /> | |
− | + | * Overflowing Informations <br /> | |
− | + | * Exhibition Through Phone <br /> | |
− | + | * Out Of Battery can change you Plans <br /> | |
− | + | * Biohacking | |
==OBSERVATION== | ==OBSERVATION== | ||
Line 38: | Line 38: | ||
[[File:Markthal Phone Use 20150917 0006.jpg]] | [[File:Markthal Phone Use 20150917 0006.jpg]] | ||
[[File:Markthal Phone Use 20150917 0007.jpg]] | [[File:Markthal Phone Use 20150917 0007.jpg]] | ||
+ | |||
+ | ===FINDINGS=== | ||
+ | |||
+ | At the Markthal we noticed that: | ||
+ | * about half of the people there eventually would take out their phone or camera to take a picture | ||
+ | * people walk with their camera app open, looking for photo-opportunities | ||
+ | * people don't take time to look at anything, only through their camera | ||
+ | * people don't notice other people around them when on their phone | ||
+ | *which causes them to move very slowly and bump into other people | ||
+ | * people follow each other to take the same photo's | ||
+ | |||
+ | At the library we noticed that: | ||
+ | * almost all people have either a phone or laptop at their side at all time | ||
+ | * most people do not have books with them | ||
+ | * people are still busy with snapchat, instagram, facebook, etc. |
Revision as of 15:54, 22 September 2015
Contents
UNRAVELLING THE INFRA-ORDINARY
INTRODUCTION
DESCRIPTION
Design/make/craft one or more objects, spaces (or both) that address changes in physical and/or social behaviour in public and private space due to digital devices. The final design must be based on findings from your initial research and should relate to a clearly articulated perspective. Examples of possible perspectives are: critical, speculative, practical, visionary or other.
KEYWORDS AND FACTS
- WI-FI
- Overflowing Informations
- Exhibition Through Phone
- Out Of Battery can change you Plans
- Biohacking
OBSERVATION
LIBRARY
MARKTHAL
FINDINGS
At the Markthal we noticed that:
- about half of the people there eventually would take out their phone or camera to take a picture
- people walk with their camera app open, looking for photo-opportunities
- people don't take time to look at anything, only through their camera
- people don't notice other people around them when on their phone
- which causes them to move very slowly and bump into other people
- people follow each other to take the same photo's
At the library we noticed that:
- almost all people have either a phone or laptop at their side at all time
- most people do not have books with them
- people are still busy with snapchat, instagram, facebook, etc.