Difference between revisions of "User:Dionne/Research Tools of the Trade"
Jump to navigation
Jump to search
(Created page with "[http://opensource.wdka.nl/wiki/User:Dionne '''Back to wiki page''']") |
|||
Line 1: | Line 1: | ||
[http://opensource.wdka.nl/wiki/User:Dionne '''Back to wiki page'''] | [http://opensource.wdka.nl/wiki/User:Dionne '''Back to wiki page'''] | ||
+ | |||
+ | == Research question template: == | ||
+ | |||
+ | '''How can the (design/creation/development/exploration) of .. help (define/create/explain) .. for .. ?''' | ||
+ | |||
+ | '''My first research question:''' | ||
+ | 1. How can the design of a tangible computer interface help create digital prints for product designers? | ||
+ | 2. What is your work? | ||
+ | 3. Is this work tangible? | ||
+ | 4. Is your work relevant in the present, or more in the future? | ||
+ | 5. Why did you make it? | ||
+ | 6. How does your work function? | ||
+ | 7. What is the purpose of this work, what are you trying to achieve? | ||
+ | 8. What material did you use and why? | ||
+ | 9. What techniques did you used and why? | ||
+ | 10. What software did you use and why? | ||
+ | 11. Where did you get your recourses from? | ||
+ | 12. Does this work exist out of one ore more products? | ||
+ | 13. What people are allowed to use your work? | ||
+ | 14. What are comparable works of other designers? | ||
+ | 15. Can you compare this work with something else? | ||
+ | 16. What inspired you to make this work? | ||
+ | 17. Is this work personal? | ||
+ | 18. Does this work relates to you? | ||
+ | 19. Does this work represents you as a person? | ||
+ | 20. Does this work represents you as a designer? | ||
+ | |||
+ | '''Tineke's research questions:''' | ||
+ | 1. What will the movements of the tool be based on? | ||
+ | 2. Is it stroking for comfort? | ||
+ | 3. For more advanced users will there be a challenge for making combination movements for more advanced patterns? | ||
+ | 4. How can the development of your tool help create a new design movement for professional designers? | ||
+ | 5. What is the impact on the working environment? | ||
+ | |||
+ | The project is about a hands-on/analogue relationship to a digital production. A digital approach can be divided in to very precise units and it's measurable. An analogue approach is not measurable and cannot be divided into pieces. For me this tool is a form of resistance against the digital environment, although › | ||
+ | '''My final research question (draft):''' | ||
+ | How can the design of a tangible computer interface help to create an innovative hands-on approach for professional designers? |
Revision as of 15:54, 11 December 2015
Research question template:
How can the (design/creation/development/exploration) of .. help (define/create/explain) .. for .. ?
My first research question: 1. How can the design of a tangible computer interface help create digital prints for product designers? 2. What is your work? 3. Is this work tangible? 4. Is your work relevant in the present, or more in the future? 5. Why did you make it? 6. How does your work function? 7. What is the purpose of this work, what are you trying to achieve? 8. What material did you use and why? 9. What techniques did you used and why? 10. What software did you use and why? 11. Where did you get your recourses from? 12. Does this work exist out of one ore more products? 13. What people are allowed to use your work? 14. What are comparable works of other designers? 15. Can you compare this work with something else? 16. What inspired you to make this work? 17. Is this work personal? 18. Does this work relates to you? 19. Does this work represents you as a person? 20. Does this work represents you as a designer?
Tineke's research questions: 1. What will the movements of the tool be based on? 2. Is it stroking for comfort? 3. For more advanced users will there be a challenge for making combination movements for more advanced patterns? 4. How can the development of your tool help create a new design movement for professional designers? 5. What is the impact on the working environment?
The project is about a hands-on/analogue relationship to a digital production. A digital approach can be divided in to very precise units and it's measurable. An analogue approach is not measurable and cannot be divided into pieces. For me this tool is a form of resistance against the digital environment, although ›
My final research question (draft): How can the design of a tangible computer interface help to create an innovative hands-on approach for professional designers?