Difference between revisions of "User:Sjoerdlegue"
Sjoerdlegue (talk | contribs) |
Sjoerdlegue (talk | contribs) |
||
Line 1: | Line 1: | ||
− | = | + | =Brainstorm= |
− | + | '''The moment I knew what I wanted to do:'''<br/> | |
− | + | For a long time I have known that Product Design was the right decision for me to choose. This also means that there was or is not a certain kind of image that reflects this moment for me. But IKEA has always inspired me to look at products (in the literal term) in a very different way. For instance the IKEA Concept Kitchen ([http://www.conceptkitchen2025.com/ IKEA Concept Kitchen 2025]). | |
− | ''' | + | <gallery> |
− | + | File:Ikea-Concept-Kitchen-1.jpg|Concept Kitchen Overview | |
+ | File:Ikea-Concept-Kitchen-2.jpg|Digital Components | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | '''What do I make?'''<br/> | ||
+ | Although I have chosen for product design, my background lays in graphic- and digital design. Together with Emmy Jaarsma, I have made several hat designs over the course of a few years. Our best work even won the International Hat Designer of the Year award in 2013. For the hat, I mainly designed the digital pattern for the laser-cutter. | ||
<gallery> | <gallery> | ||
− | File: | + | File:Emmy-Jaarsma-1.JPG|Fotoshoot 1 |
+ | File:Emmy-Jaarsma-2.png|Fotoshoot 2 | ||
</gallery> | </gallery> | ||
− | + | ||
+ | |||
+ | '''Topic of Interest:'''<br/> | ||
+ | For this practice I want to explore the concept of Open Data. It fascinates me that a lot of information is freely accessible on the internet to be used and processed. |
Revision as of 09:36, 26 May 2016
Brainstorm
The moment I knew what I wanted to do:
For a long time I have known that Product Design was the right decision for me to choose. This also means that there was or is not a certain kind of image that reflects this moment for me. But IKEA has always inspired me to look at products (in the literal term) in a very different way. For instance the IKEA Concept Kitchen (IKEA Concept Kitchen 2025).
What do I make?
Although I have chosen for product design, my background lays in graphic- and digital design. Together with Emmy Jaarsma, I have made several hat designs over the course of a few years. Our best work even won the International Hat Designer of the Year award in 2013. For the hat, I mainly designed the digital pattern for the laser-cutter.
Topic of Interest:
For this practice I want to explore the concept of Open Data. It fascinates me that a lot of information is freely accessible on the internet to be used and processed.