Difference between revisions of "User:Naomimaria/week 1"
Jump to navigation
Jump to search
Naomimaria (talk | contribs) |
Naomimaria (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == Projects: == | + | == Inspiration Projects: == |
[http://http://thecreatorsproject.vice.com/blog/who-knew-radio-waves-could-look-this-good radiowaves visualization]<br> | [http://http://thecreatorsproject.vice.com/blog/who-knew-radio-waves-could-look-this-good radiowaves visualization]<br> | ||
http://assets.thecreatorsproject.com/blog_article_images/images/000/027/094/32f3c1c1fcbf5eb513c533689fab8def_detail_em.jpg | http://assets.thecreatorsproject.com/blog_article_images/images/000/027/094/32f3c1c1fcbf5eb513c533689fab8def_detail_em.jpg | ||
+ | |||
+ | What do radio waves look like? Or, perhaps, what do you think they look like? Buzzing, concentric circles radiating outwards from a tower? Or maybe wavy lines undulating along the great expanse, hidden from the human visual range? The fact is they’re invisible, so we can’t see them without the aid of some kind of apparatus, and if light-painted visualizations of WiFi networks are any indication, they’re likely a sight to behold. | ||
+ | |||
+ | == Visualization tests: == | ||
+ | |||
+ | [[File:TESTNM.jpg]] | ||
+ | [[File:TESTNM2.jpg]] | ||
+ | |||
+ | [[File:TESTNM3.jpg]] | ||
+ | [[File:TESTNM4.jpg]] |
Revision as of 21:21, 19 September 2016
Inspiration Projects:
What do radio waves look like? Or, perhaps, what do you think they look like? Buzzing, concentric circles radiating outwards from a tower? Or maybe wavy lines undulating along the great expanse, hidden from the human visual range? The fact is they’re invisible, so we can’t see them without the aid of some kind of apparatus, and if light-painted visualizations of WiFi networks are any indication, they’re likely a sight to behold.