Difference between revisions of "User:StanHaanappel/Electro magnetic Radiation: Wifi Cantenna Pattern"
Jump to navigation
Jump to search
(→NOISE=) |
m (moved Electro magnetic Radiation: Wifi Cantenna Pattern to User:StanHaanappel/Electro magnetic Radiation: Wifi Cantenna Pattern: subpage) |
||
(19 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | Hoe kunnen we wifi gericht ontvangen (meting in dBm) en hiervan een radiation pattern vormen? <br> | ||
+ | |||
==INTRO== | ==INTRO== | ||
==VISUALIZE WIFI RESEARCH== | ==VISUALIZE WIFI RESEARCH== | ||
+ | |||
+ | |||
+ | [https://vimeo.com/20412632 Immaterials: Light painting WiFi] | ||
+ | |||
+ | [https://vimeo.com/7022707 Immaterials: the ghost in the field WiFi] | ||
==RATIATION PATTERNS== | ==RATIATION PATTERNS== | ||
Line 17: | Line 25: | ||
==NEW WIFI RANGE== | ==NEW WIFI RANGE== | ||
− | =DATA DBM PROBLEM== | + | ==DATA DBM PROBLEM== |
− | =NOISE= | + | ==NOISE== |
Latest revision as of 04:54, 11 October 2016
Hoe kunnen we wifi gericht ontvangen (meting in dBm) en hiervan een radiation pattern vormen?
Contents
INTRO
VISUALIZE WIFI RESEARCH
Immaterials: Light painting WiFi
Immaterials: the ghost in the field WiFi