Difference between revisions of "PR"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
File:micro3.jpg|micro image of Tequila | File:micro3.jpg|micro image of Tequila | ||
File:micro5.jpg|micro image of Dirty Martini | File:micro5.jpg|micro image of Dirty Martini | ||
− | File:micro6.jpg|micro image of | + | File:micro6.jpg|micro image of Vodka Tonic |
File:micro7.jpg|micro image of Champagne | File:micro7.jpg|micro image of Champagne | ||
</gallery> | </gallery> |
Revision as of 19:55, 31 October 2016
Inspiration
I felt inspired by the work from a company called BevShots, link > https://www.bevshots.com/ Their art is focused on the microscopic patterns created by alcohol. Finding patterns that are their but not available to the human eye interests me. These are a few examples of their work: