Difference between revisions of "User:Caio/Unravel the code v week2"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
== A look at [[RTL-SDR]] == | == A look at [[RTL-SDR]] == | ||
| − | [[File: | + | We use the RTL device to try to receive some interesting signals on our computer. |
| + | I personally found this way of find signals very difficult and not very precise. Difficult in the way that you need to expend a lot of time and patience to go through the channels waiting to see some signal, you also need to count with a little of lucky, because sometimes you pass by a channel but it's not being used by the time you were on it, so you consider it has nothing there. | ||
| + | |||
| + | [[File:RTL-SDR-CaioVita01.jpg | 500px]] | ||
| + | |||
| + | [[File:RTL-SDR-CaioVita02.jpg | 500px]] | ||
| + | |||
| + | [[File:RTL-SDR-CaioVita03.jpg | 500px]] | ||
| + | |||
| + | |||
| + | Favorites on gqrx app (some of the channels where I found the following audios) | ||
| + | |||
| + | [[File:RTL-SDR-CaioVita04.jpg | 500px] | ||
| + | |||
| + | Audios | ||
| + | |||
| + | [[File:RTL_Audio_Caio01.ogg| thumb ]] | ||
| + | |||
| + | [[File:RTL_Audio_Caio02.ogg| thumb ]] | ||
| + | |||
| + | [[File:RTL_Audio_Caio03.ogg| thumb ]] | ||
| + | |||
| + | [[File:RTL_Audio_Caio04.ogg| thumb ]] | ||
| + | |||
| + | [[File:RTL_Audio_Caio05.ogg| thumb ]] | ||
Revision as of 23:53, 7 November 2016
Week 2
A look at RTL-SDR
We use the RTL device to try to receive some interesting signals on our computer. I personally found this way of find signals very difficult and not very precise. Difficult in the way that you need to expend a lot of time and patience to go through the channels waiting to see some signal, you also need to count with a little of lucky, because sometimes you pass by a channel but it's not being used by the time you were on it, so you consider it has nothing there.
Favorites on gqrx app (some of the channels where I found the following audios)
[[File:RTL-SDR-CaioVita04.jpg | 500px]
Audios