Difference between revisions of "ElectiveMMM2016-1"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 12: | Line 12: | ||
9 work  | 9 work  | ||
10 presentations  | 10 presentations  | ||
| + | |||
| + | |||
| + | = Schedule =  | ||
| + | |||
| + | {| class="wikitable"  | ||
| + | |-  | ||
| + | ! Week  | ||
| + | ! Group  | ||
| + | ! Time  | ||
| + | ! Location  | ||
| + | ! Subject  | ||
| + | |-  | ||
| + | | 1  | ||
| + | | 1  | ||
| + | | 8:30 - 10:10  | ||
| + | | Prototyping space  | ||
| + | | Intro & 3D Printing  | ||
| + | |-  | ||
| + | | 1  | ||
| + | | 2  | ||
| + | | 10:30 - 12:10  | ||
| + | | Prototyping space  | ||
| + | | Intro & 3D Printing  | ||
| + | |-  | ||
| + | | 2  | ||
| + | | 1  | ||
| + | | 9:30 - 11:00  | ||
| + | | Prototyping space  | ||
| + | | Work   | ||
| + | |-  | ||
| + | | 2  | ||
| + | | 2  | ||
| + | | 11:00 - 12:30  | ||
| + | | Prototyping space  | ||
| + | | Work   | ||
| + | |-  | ||
| + | | 3  | ||
| + | | 1  | ||
| + | | 9:30 - 11:00  | ||
| + | | Prototyping space  | ||
| + | | The Mill and Lasercutter  | ||
| + | |-  | ||
| + | | 3  | ||
| + | | 2  | ||
| + | | 11:00 - 12:30  | ||
| + | | Prototyping space  | ||
| + | | The Mill and Lasercutter  | ||
| + | |-  | ||
| + | | 4  | ||
| + | | 1  | ||
| + | | 9:30 - 11:00  | ||
| + | | Prototyping space  | ||
| + | | Work  | ||
| + | |-  | ||
| + | | 4  | ||
| + | | 2  | ||
| + | | 11:00 - 12:30  | ||
| + | | Prototyping space  | ||
| + | | Work  | ||
| + | |-  | ||
| + | | 5  | ||
| + | | 1  | ||
| + | | 9:30 - 11:00  | ||
| + | | Prototyping space  | ||
| + | | Printing and Plotting  | ||
| + | |-  | ||
| + | | 5  | ||
| + | | 2  | ||
| + | | 11:00 - 12:30  | ||
| + | | Prototyping space  | ||
| + | | Printing and Plotting  | ||
| + | |-  | ||
| + | | 6  | ||
| + | | 1  | ||
| + | | 9:30 - 11:00  | ||
| + | | Prototyping space  | ||
| + | | Work  | ||
| + | |-  | ||
| + | | 6  | ||
| + | | 2  | ||
| + | | 11:00 - 12:30  | ||
| + | | Prototyping space  | ||
| + | | Work  | ||
| + | |-  | ||
| + | | 7  | ||
| + | | 1  | ||
| + | | 9:30 - 11:00  | ||
| + | | Prototyping space  | ||
| + | | Human power machine project  | ||
| + | |-  | ||
| + | | 7  | ||
| + | | 2  | ||
| + | | 11:00 - 12:30  | ||
| + | | Prototyping space  | ||
| + | | Human power machine project  | ||
| + | |-  | ||
| + | | 8  | ||
| + | | 1  | ||
| + | | 9:30 - 11:00  | ||
| + | | Prototyping space  | ||
| + | | Work  | ||
| + | |-  | ||
| + | | 8  | ||
| + | | 2  | ||
| + | | 11:00 - 12:30  | ||
| + | | Prototyping space  | ||
| + | | Work  | ||
| + | |-  | ||
| + | | 9  | ||
| + | | 1  | ||
| + | | 9:30 - 11:00  | ||
| + | | Prototyping space  | ||
| + | | Work  | ||
| + | |-  | ||
| + | | 9  | ||
| + | | 2  | ||
| + | | 11:00 - 12:30  | ||
| + | | Prototyping space  | ||
| + | | Work  | ||
| + | |-  | ||
| + | | 10  | ||
| + | | 1  | ||
| + | | 9:30 - 11:00  | ||
| + | | Prototyping space  | ||
| + | | Judgement day  | ||
| + | |-  | ||
| + | | 10  | ||
| + | | 2  | ||
| + | | 11:00 - 12:30  | ||
| + | | Prototyping space  | ||
| + | | Judgement day  | ||
| + | |-  | ||
| + | |}  | ||
Revision as of 17:28, 16 November 2016
G1 9:30 - 11:00 G2 11:00 - 12:30
1 intro & 3d print 2 work 3 milling / lasercutting 4 work 5 printing 6 work 7 human powered machine to make presentation 8 work 9 work 10 presentations
Schedule
| Week | Group | Time | Location | Subject | 
|---|---|---|---|---|
| 1 | 1 | 8:30 - 10:10 | Prototyping space | Intro & 3D Printing | 
| 1 | 2 | 10:30 - 12:10 | Prototyping space | Intro & 3D Printing | 
| 2 | 1 | 9:30 - 11:00 | Prototyping space | Work | 
| 2 | 2 | 11:00 - 12:30 | Prototyping space | Work | 
| 3 | 1 | 9:30 - 11:00 | Prototyping space | The Mill and Lasercutter | 
| 3 | 2 | 11:00 - 12:30 | Prototyping space | The Mill and Lasercutter | 
| 4 | 1 | 9:30 - 11:00 | Prototyping space | Work | 
| 4 | 2 | 11:00 - 12:30 | Prototyping space | Work | 
| 5 | 1 | 9:30 - 11:00 | Prototyping space | Printing and Plotting | 
| 5 | 2 | 11:00 - 12:30 | Prototyping space | Printing and Plotting | 
| 6 | 1 | 9:30 - 11:00 | Prototyping space | Work | 
| 6 | 2 | 11:00 - 12:30 | Prototyping space | Work | 
| 7 | 1 | 9:30 - 11:00 | Prototyping space | Human power machine project | 
| 7 | 2 | 11:00 - 12:30 | Prototyping space | Human power machine project | 
| 8 | 1 | 9:30 - 11:00 | Prototyping space | Work | 
| 8 | 2 | 11:00 - 12:30 | Prototyping space | Work | 
| 9 | 1 | 9:30 - 11:00 | Prototyping space | Work | 
| 9 | 2 | 11:00 - 12:30 | Prototyping space | Work | 
| 10 | 1 | 9:30 - 11:00 | Prototyping space | Judgement day | 
| 10 | 2 | 11:00 - 12:30 | Prototyping space | Judgement day |