Difference between revisions of "The Value of Experimentation"
Jump to navigation
Jump to search
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Talking Algorithms |<span style="color:#000000; font-size: 78%"> << </span>]] | ||
+ | I had a great experience working in the minor Digital Craft. The setup of small projects that were executed in a short time frame changed my <br> | ||
+ | working methods and overall creative process. There was a focus on experimentation that pushed me in different directions and encouraged me <br> | ||
+ | to explore the subjects in a more hands-on way instead of a theoretical/conceptual approach. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | |||
+ | 1.1 Acoustic Radiation | ||
+ | |||
+ | |||
+ | [[File:experm2.jpg]] [[File:experm6.jpg]] | ||
+ | |||
+ | |||
+ | [[File:experm1.jpg]] [[File:experm5.jpg]] | ||
+ | |||
+ | |||
+ | [[File:experm4.jpg]] | ||
+ | |||
+ | |||
+ | ''Experiment investigating the reaction of the ultrasonic sensor in relation to different texture/material as a way of looking for errors in its ability to measure distance.'' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <gallery mode="nolines" widths="250px" heights="200px"> | ||
+ | File:314423849 10211046258420324 444813862 o.png| | ||
+ | File:14408062 10211046259140342 1235937911 o.jpg| | ||
+ | File:614423849 10211046258420324 444813862 o.png| | ||
+ | </gallery> | ||
+ | |||
+ | <gallery mode="nolines" widths="250px" heights="200px"> | ||
+ | File:fresnel1.png| | ||
+ | File:fresnel2.png| | ||
+ | File:fresnel3.png| | ||
+ | </gallery> | ||
[[File:fresnel4.gif]] [[File:fresnel5.jpg|360px]] | [[File:fresnel4.gif]] [[File:fresnel5.jpg|360px]] | ||
+ | |||
+ | |||
+ | [[File:Autoonderdelen1.jpeg|400px]] [[File:Autoonderdelen2.jpeg|400px]] |
Latest revision as of 12:04, 19 January 2017
I had a great experience working in the minor Digital Craft. The setup of small projects that were executed in a short time frame changed my
working methods and overall creative process. There was a focus on experimentation that pushed me in different directions and encouraged me
to explore the subjects in a more hands-on way instead of a theoretical/conceptual approach.
1.1 Acoustic Radiation
Experiment investigating the reaction of the ultrasonic sensor in relation to different texture/material as a way of looking for errors in its ability to measure distance.