Difference between revisions of "User:OUK/year 3 manoukmoreau-presentation"
< User:OUK
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | ===Welcome=== | ||
| + | |||
| + | ---- | ||
| + | |||
| + | Blablabla - reason of this page | ||
| + | |||
| + | |||
| + | ===Project's Base=== | ||
| + | |||
| + | ---- | ||
| + | |||
| + | Links of sites that put questions to radiomagnetic waves | ||
| + | |||
| + | |||
| + | ===Concept=== | ||
| + | |||
| + | ---- | ||
| + | |||
Youtube link to the animation of the concept: https:/ /www. youtube. com/ watch?v=xkZIJ8Ce QkQ&feature=youtu.be | Youtube link to the animation of the concept: https:/ /www. youtube. com/ watch?v=xkZIJ8Ce QkQ&feature=youtu.be | ||
| + | |||
| + | |||
| + | ===Inspiration=== | ||
| + | |||
| + | ---- | ||
Revision as of 17:10, 24 January 2017
Contents
Welcome
Blablabla - reason of this page
Project's Base
Links of sites that put questions to radiomagnetic waves
Concept
Youtube link to the animation of the concept: https:/ /www. youtube. com/ watch?v=xkZIJ8Ce QkQ&feature=youtu.be