Difference between revisions of "User:Kayl"
Line 10: | Line 10: | ||
Welcome on my page. My name is Kaylee and my email is 0912721@hr.nl. | Welcome on my page. My name is Kaylee and my email is 0912721@hr.nl. | ||
I will post about my proces of the digital craft minor 2017 Q8 - WDKA | I will post about my proces of the digital craft minor 2017 Q8 - WDKA | ||
− | + | ||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
Line 19: | Line 19: | ||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
− | No Class: Holidays 27-04-2017 | + | |
+ | == No Class: Holidays 27-04-2017 == | ||
+ | |||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
− | No Class: Hacking 04-05-2017 | + | |
+ | == No Class: Hacking 04-05-2017 == | ||
+ | |||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
− | ''' Second Class: Measuring''' 11-05-2017 | + | |
+ | == ''' Second Class: Measuring''' 11-05-2017 == | ||
+ | |||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
In this class we started with a summary of the first class. In a battery the elektrons go from the + side to the - side. A Led light has a long and a short, the long side is the + side and is called Anode, the short side is the - side and is called Cathode. A resistor is to limit the presure of the battery for a Led light for example. A resistor = Ohm. You can calculate how much the resistor resists with a dutch"donkey bridge": Zij bracht rozen op gerrits graf bij vies grauw weer | In this class we started with a summary of the first class. In a battery the elektrons go from the + side to the - side. A Led light has a long and a short, the long side is the + side and is called Anode, the short side is the - side and is called Cathode. A resistor is to limit the presure of the battery for a Led light for example. A resistor = Ohm. You can calculate how much the resistor resists with a dutch"donkey bridge": Zij bracht rozen op gerrits graf bij vies grauw weer | ||
Line 152: | Line 158: | ||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
− | '''Third Class: Keyboard '''18-05-2017 | + | |
+ | == '''Third Class: Keyboard '''18-05-2017 == | ||
+ | |||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
− | No Class: Holiday ‘Hemelvaart’ 25-05-2017 | + | |
+ | == No Class: Holiday ‘Hemelvaart’ 25-05-2017 == | ||
+ | |||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
− | '''Fourth Class: Own Assignment ''' 01-06-2017 | + | |
+ | == '''Fourth Class: Own Assignment ''' 01-06-2017 == | ||
+ | |||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– |
Revision as of 18:52, 18 June 2017
Expanded Toolbox 2017
17-04-2017
Kaylee Nieuwenhuizen
Welcome on my page. My name is Kaylee and my email is 0912721@hr.nl.
I will post about my proces of the digital craft minor 2017 Q8 - WDKA
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Contents
First Class: Group exercise 20-04-2017
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
We are the Electrons. We learned that '+ and -' came together, in a dance we showed this with shaking our body but when '- and -' came together they would clash. How the Electrons react is explained further in this picture.
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
No Class: Holidays 27-04-2017
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
No Class: Hacking 04-05-2017
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Second Class: Measuring 11-05-2017
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– In this class we started with a summary of the first class. In a battery the elektrons go from the + side to the - side. A Led light has a long and a short, the long side is the + side and is called Anode, the short side is the - side and is called Cathode. A resistor is to limit the presure of the battery for a Led light for example. A resistor = Ohm. You can calculate how much the resistor resists with a dutch"donkey bridge": Zij bracht rozen op gerrits graf bij vies grauw weer
1-2-X-------
Zij = Zwart = 0-0-1
Bracht = Bruin = 1-1-10
Rozen = Rood = 2-2-100
Op = Oranje = 3-3-1000
Gerrits = Geel = 4-4-10K
Graf = Groen = 5-5-100K
Bij = Blauw = 6-6-1M
Vies = Violet = 7-7-10M
Grauw = Grijs = 8-8-100M
Weer = Wit = 9-9-1000M
Further in this class we did some small experiments in a group. We made a circuit on a plugboard with a 9 volt battery, a resistor and a LED. the rest of the experiments were about measuring with a volt meter. What you need (ask at the Interaction Station):
* Multimeter * 9 Volt battery (5V in the tutorial) * 9 Volt battery clip for in a breadboard * 470 Ohm resistor (1K Ohm in the tutorial) * LED * breadboard
Outcome: Voltage 7
Resistance 465
Ampere 19.3
Measuring resistance
What you need (ask at the Interaction Station):
* Multimeter * 3 random resistors * 3 resistors of the same value * breadboard
Series Resistance Outcome: Volt 1th restitor 2.38
Volt 2nd/3th 2.39
Volt 1th + 2nd together 4.77
Volt 2nd + 3th together 4.78
Volt 1th +2nd +3th together 7.16
I = V/R
9,11: 2,38 = 3,83
9,11 : 7,16 = 1,27
Parallell Resistance Outcome
Voltage van de drie restitors 8.41
Measuring Current
What you need (ask at the Interaction Station):
* Multimeter * 9 Volt battery (5V in the tutorial) * 9 Volt battery clip for in a breadboard * 470 Ohm resistor (1K Ohm in the tutorial) * LED * breadboard
Outcome Volt 7
Resistance 465
Ampere 19.3
Measuring voltage and current in a series circuit
What you need (ask at the Interaction Station):
* Multimeter * 9 Volt battery (5V in the tutorial) * 9 Volt battery clip for in a breadboard * 3 resistors random resistors * breadboard
Outcome Volt 9.11
Ampere 3.83
I = V/R
9,11: 2,38 = 3,83
9,11 : 7,16 = 1,27
Measuring voltage and current in a parallel circuit
What you need (ask at the Interaction Station):
* Multimeter * 9 Volt battery (5V in the tutorial) * 9 Volt battery clip for in a breadboard * 3 resistors random resistors * breadboard
Outcome:
Battery voltage: 8.58
Voltage van de drie restitors : 8.41
I=V/R
8.58/8.41 = 1.02
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Third Class: Keyboard 18-05-2017
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
No Class: Holiday ‘Hemelvaart’ 25-05-2017
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Fourth Class: Own Assignment 01-06-2017
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––