Difference between revisions of "User:Ayo Villum"
Ayo Villum (talk | contribs) |
Ayo Villum (talk | contribs) |
||
Line 9: | Line 9: | ||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
<br> | <br> | ||
− | [[File:gr5.jpg|200px | + | [[File:gr5.jpg|200px|left|]] |
This is Group 5. We did a small play to show how plus and minus electrons work when they are close and far from each other. <br> | This is Group 5. We did a small play to show how plus and minus electrons work when they are close and far from each other. <br> | ||
− | [[File:gr5.1.jpg|200px | + | [[File:gr5.1.jpg|200px|left|]] <br><br><br><br><br><br><br><br><br><br><br>In action. |
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
<br> | <br> | ||
In this lesson we where experimenting with small circuit boards and batteries. | In this lesson we where experimenting with small circuit boards and batteries. | ||
− | [[File:digi3.jpg|200px | + | [[File:digi3.jpg|200px|left|]] This battery is good. <br> |
Original Readings:<br> | Original Readings:<br> | ||
Line 21: | Line 21: | ||
'''Resistance:''' 470 ohms<br> | '''Resistance:''' 470 ohms<br> | ||
'''Current:''' 13.8 mA<br> | '''Current:''' 13.8 mA<br> | ||
+ | |||
+ | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
+ | [[File:notes.jpg|500px|right|Setup|]] | ||
+ | Trying to understand the currents and resistance and calculating | ||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
<br> | <br> | ||
'''Measuring Voltage and Current''' | '''Measuring Voltage and Current''' | ||
− | [[File:digi4.jpg|200px| | + | [[File:digi4.jpg|200px|left|Setup|]] |
+ | [[File:digi9.jpg|200px|middle|]] | ||
+ | [[File:digi10.jpg|200px|middle|]] | ||
+ | hfjdslgfahjlsfghdljfhsvaæ | ||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
+ | [[File:5.jpg|400px|thumb|middle]] | ||
+ | |||
+ | Here we measured the resister. You can see we had a resist of 0,78. | ||
+ | |||
+ | [[File:Resister1.JPG|200px]] [[File:Resister2.JPG|200px]] [[File:Resister3.JPG|200px]] | ||
+ | |||
+ | Volt 1th restitor 9.83 Volt / 2nd 0.32 Volt / 3th 0.18 Volt/ 1th + 2nd together 10.15 Volt / 2nd + 3th together 0,5 Volt / 1th +2nd +3th together 10.83 | ||
+ | |||
+ | I = V/R | ||
+ | 9,11: 9,83 = 0,93 | ||
+ | 9,11 : 10.83 = 0,84 | ||
+ | |||
+ | we measured the different resisters so we knew the value. | ||
+ | |||
+ | |||
+ | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
+ | |||
+ | [[File:Ff-cookies-9.png|500px|right|Setup|]] | ||
+ | |||
'''Final project'''<br> | '''Final project'''<br> | ||
''Day one''<br> | ''Day one''<br> | ||
Line 48: | Line 74: | ||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
''Day 2''<br><br> | ''Day 2''<br><br> | ||
− | + | [[File:datafinding.jpg|200px|thumb|right|]] | |
Gathering data!<br> | Gathering data!<br> | ||
Figuring out how “active” our free will is.<br> | Figuring out how “active” our free will is.<br> |
Revision as of 11:02, 19 June 2017
ayovkrogh@gmail.com
student number:
0941421
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
This is Group 5. We did a small play to show how plus and minus electrons work when they are close and far from each other.
In action.
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
In this lesson we where experimenting with small circuit boards and batteries.
This battery is good.
Original Readings:
Battery: -8.78V (We switched around the + and the -, so the reading is in -. But we saw and changed it so it was right, but forgot to picture it.)
Resistance: 470 ohms
Current: 13.8 mA
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Trying to understand the currents and resistance and calculating
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Measuring Voltage and Current
hfjdslgfahjlsfghdljfhsvaæ ––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Here we measured the resister. You can see we had a resist of 0,78.
Volt 1th restitor 9.83 Volt / 2nd 0.32 Volt / 3th 0.18 Volt/ 1th + 2nd together 10.15 Volt / 2nd + 3th together 0,5 Volt / 1th +2nd +3th together 10.83
I = V/R 9,11: 9,83 = 0,93 9,11 : 10.83 = 0,84
we measured the different resisters so we knew the value.
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Final project
Day one
Most of us had a project in quarter 7 about data.
Ayo, refugees, from Syria to Denmark
Daisy, how to meet people
Tutu, postal service
Jess, had another project
We ended up having a general conversation on data and decided to focus on the kind of data we give up on the internet with special focus on Cookies.
We considered how much data we give away and how much we receive with Cookies. We are nudging ourselves to buy things by accepting Cookies.
Our actions has a chain reaction on your own reactions .
We determined that in the modern world we have a sense of free will. How we respond to our free will is down to the individual.
In conclusion we think we have our free will removed, however the only people successful on removing our free will is ourselves.
Eg. how we accept cookies
We want to conduct an experiment in order to visualize free will and how we are reacting to our own nudging. - how our behaviour is manipulated and causes a chain reaction.
We are thinking about causing an effect and intent to explore this digitally.
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Day 2
Gathering data!
Figuring out how “active” our free will is.
Weather we can take that away or just need to minimize it.
We set up a small experiment:
3 sheets of paper with three different questions. (1. Choose to sacrifice the 6 year old Hitler to save 6 million jews 2. Choose to kill the 6 year old Hitler to prevent Holocaust 3. Choose to sacrifice 6 year old Hitler for his possible behavior in the future) The sheets will have yes and no boxes you can tick off. The audience is restricted to only two answers.
This questionnaire is not about the questions, but the importance of the options.