Difference between revisions of "User:MriduJ"
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Demonstrating a phenomena : [[File:DigitalCraft_NMASS_Project1(s).pdf |left|alt text]] | Demonstrating a phenomena : [[File:DigitalCraft_NMASS_Project1(s).pdf |left|alt text]] | ||
+ | Building a human circuit! | ||
+ | '''Second Group Project: Measuring Voltage and Current''' | ||
− | + | Group project with Niko Arranz and Aayushi Katare : | |
+ | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
− | + | [[File:NKArranz_Project2_01Setup.JPG |300px|left|Setup]] | |
+ | |||
+ | [[File:NKArranz_Project2_03BatteryV.JPG |300px|middle|Battery Voltage]] | ||
+ | |||
+ | [[File:NKArranz_Project2_07Current.JPG |300px|middle|Current]] | ||
+ | |||
+ | |||
+ | Original Readings: | ||
+ | |||
+ | '''Battery:''' 8.67V | ||
+ | '''Resistance:''' 470 ohms | ||
+ | '''Current:''' 13.8 mA | ||
+ | |||
+ | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
+ | |||
+ | [[File:NKArranz_Project2_04Resistance.JPG |200px|left|Resistance]] | ||
+ | |||
+ | [[File:NKArranz_Project2_06ResistanceSeries.JPG |200px|middle|Resistance in Series]] | ||
+ | |||
+ | [[File:NKArranz_Project2_08ResistanceCurrent.JPG |200px|middle|3 R Current]] | ||
+ | |||
+ | |||
+ | Readings with Resistors in Series: | ||
+ | |||
+ | '''Volts in series:''' 9.3 V | ||
+ | 6.2 V | ||
+ | 3.1 V | ||
+ | '''Resistance in series:''' 470 ohms - 1 series | ||
+ | 940 ohms - 2 series | ||
+ | 1399 ohms - 3 series | ||
+ | '''Current in series:''' 18 mA | ||
+ | 9 mA | ||
+ | 6 mA | ||
+ | |||
+ | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
+ | |||
+ | [[File:NKArranz_Project2_09RC2.JPG |200px|left|ResistorsinParallel]] | ||
+ | |||
+ | |||
+ | Readings with Resistors in Parallel: | ||
+ | |||
+ | '''Volts in parallel:''' 5.93 V | ||
+ | '''Resistance in parallel:''' 235 ohms - 2 parallel | ||
+ | 156.66 ohms - 3 parallel | ||
+ | '''Current in parallel:''' 47 mA | ||
+ | |||
+ | |||
+ | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
+ | |||
+ | Project 3 : Sound Toy | ||
+ | |||
+ | |||
+ | |||
+ | [[File:SoundToyComponents.jpg |300px|left|Sound Toy Components]] | ||
+ | |||
+ | [[File:SchematicToy.jpg|300px|middle|Sound Toy Components]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
+ | |||
+ | |||
+ | Final Project : [[TROP]] |
Latest revision as of 11:20, 22 June 2017
Project 1 :
Demonstrating a phenomena : File:DigitalCraft NMASS Project1(s).pdf
Building a human circuit!
Second Group Project: Measuring Voltage and Current
Group project with Niko Arranz and Aayushi Katare :
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Original Readings:
Battery: 8.67V Resistance: 470 ohms Current: 13.8 mA
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Readings with Resistors in Series:
Volts in series: 9.3 V 6.2 V 3.1 V Resistance in series: 470 ohms - 1 series 940 ohms - 2 series 1399 ohms - 3 series Current in series: 18 mA 9 mA 6 mA
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Readings with Resistors in Parallel:
Volts in parallel: 5.93 V Resistance in parallel: 235 ohms - 2 parallel 156.66 ohms - 3 parallel Current in parallel: 47 mA
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Project 3 : Sound Toy
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Final Project : TROP