Difference between revisions of "2018-19 Digital Crafts 3rd year"
Line 56: | Line 56: | ||
| | | | ||
|- | |- | ||
− | | Sept. 7 | + | | Sept. 7 (Fri) |
+ | | | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
| Sept. 13 (Thurs) | | Sept. 13 (Thurs) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
− | | Sept. 14 | + | | Sept. 14 (Fri) |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
| Sept. 20 (Thurs) | | Sept. 20 (Thurs) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | Sept 21 | + | | Sept 21 (Fri) |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
| Sept 27 (Thurs) | | Sept 27 (Thurs) | ||
− | | 10 - 15.00u: | + | | 10 - 15.00u: |
+ | | Workshop 1A: skills with Javier | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
Line 95: | Line 95: | ||
| 10 - 15.00u: Eindhoven Maker Faire | | 10 - 15.00u: Eindhoven Maker Faire | ||
| Fieldtrip | | Fieldtrip | ||
− | | | + | | |
| | | | ||
|- | |- | ||
| Oct 4 (Thurs) | | Oct 4 (Thurs) | ||
| 10 - 13.00u: Interaction Station | | 10 - 13.00u: Interaction Station | ||
− | | Workshop skills with Javier | + | | Workshop 1BI: skills with Javier |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
− | | Oct 5 | + | | Oct 5 (Fri) |
− | | | + | | |
| | | | ||
| | | | ||
Line 113: | Line 113: | ||
| Oct 11 (Thurs) | | Oct 11 (Thurs) | ||
| 10 - 15:00u: Interaction Station | | 10 - 15:00u: Interaction Station | ||
− | | Workshop Skills 2 with Javier | + | | Workshop 2A Skills 2 with Javier |
− | | | + | | |
− | + | | | |
|- | |- | ||
− | | Oct 12 | + | | Oct 12 (Fri) |
| 10 - 13:00u: Interaction Station | | 10 - 13:00u: Interaction Station | ||
| Class | | Class | ||
− | | | + | | |
| | | | ||
|- | |- | ||
Line 126: | Line 126: | ||
| Unravel the Code: workshop with students from Baltimore | | Unravel the Code: workshop with students from Baltimore | ||
| N.A. | | N.A. | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Nov 1 (Thurs) | | Nov 1 (Thurs) | ||
− | | 9:00 - | + | | 9:00 - 18:00u: Interaction Station |
− | | Workshop | + | | Workshop 2B with Javier |
− | | | + | | |
| | | | ||
|- | |- | ||
− | | Nov 2 | + | | Nov 2 (Fri) |
| full day: Interaction Station | | full day: Interaction Station | ||
− | |||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Nov 8 (Thurs) | | Nov 8 (Thurs) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
− | | Nov 9 | + | | Nov 9 (Fri) |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
| Nov 15 (Thurs) | | Nov 15 (Thurs) | ||
| 9:00 - 21:00u: Interaction Station | | 9:00 - 21:00u: Interaction Station | ||
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
− | | Nov 16 | + | | Nov 16 (Fri) |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
| Nov 22 (Thurs) | | Nov 22 (Thurs) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
| Nov 23 (Fri) | | Nov 23 (Fri) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
− | |||
|- | |- | ||
| Nov 29 (Thurs) | | Nov 29 (Thurs) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
| Nov 30 (Fri) | | Nov 30 (Fri) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
| Dec 6 (Thurs) | | Dec 6 (Thurs) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
| Dec 7 (Fri) | | Dec 7 (Fri) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
− | |||
|- | |- | ||
| Dec 13 (Thurs) | | Dec 13 (Thurs) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
| Dec 14 (Fri) | | Dec 14 (Fri) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
| Dec 20 (Thurs) | | Dec 20 (Thurs) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
| Dec 21 (Fri) | | Dec 21 (Fri) | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
|} | |} |
Revision as of 18:50, 19 July 2018
Contents
Digital Crafts Minor Q 9 & 10
Classes held on Thursdays and Fridays. The rest of the week is reserved for independent working on your project (one self directed project per workshop)
Tutors: Ivan Shailoh André
Interaction station overlapping/bridging either the technical or conceptual discussions, before focusing on your practice based project development.
(DATE) you will present two self-directed works (independent, max 3 people per group /relating some form of communication/feedback loops) in an mid-semester review exhibition.
Each project will have a packaged wiki page with proper documentation/contextualisation of the project. During the mid-semester review, your will need to discuss your direction for the final quarter.
(DATE) you will present your research question, your planning, and a conceptual and technical experiment for a final project. You will intensely explore and develop over the following 6 weeks to present in the end term exhibition.
Training to become critical of technology. Every solution creates new problems.
Posthuman - technology & nature
Project 1: Beyond the Body: denaturalizing technology Re-imagining technology cybernetics, feedback loops design cyborg communication sketching & 3D prototyping work in groups of 5 Prototype new human-machine relationship.
Project 2: Inhuman factors / sensors and sensitivity training machine learning and learning from machines, mind of the machine Anatomical machine lesson. Opening the 'black box' and understanding technology. Put it back together with a new function. Learn: basic electronics (how not to electrocute yourself
Project 3: complex systems & the anthropocene Human made catastrophes / reversing the supply chain how is technology linked to economical, political and ecological wicked problems. Where is a line out? How to break the feedback loops.
Schedule
Date | Location | Content | Related Reading | Related Lab / Experimentation | |
---|---|---|---|---|---|
Sept. 6 (Thurs) | 10:30 - 15.00u: Interaction Station | Kick Off Intro + first workshop with Ivan and Shailoh + critical making cards | N.A. | ||
Sept. 7 (Fri) | |||||
Sept. 13 (Thurs) | |||||
Sept. 14 (Fri) | |||||
Sept. 20 (Thurs) | |||||
Sept 21 (Fri) | |||||
Sept 27 (Thurs) | 10 - 15.00u: | Workshop 1A: skills with Javier | |||
Sept 28 (Fri) | 10 - 15.00u: Eindhoven Maker Faire | Fieldtrip | |||
Oct 4 (Thurs) | 10 - 13.00u: Interaction Station | Workshop 1BI: skills with Javier | |||
Oct 5 (Fri) | |||||
Oct 11 (Thurs) | 10 - 15:00u: Interaction Station | Workshop 2A Skills 2 with Javier | |||
Oct 12 (Fri) | 10 - 13:00u: Interaction Station | Class | |||
Oct 17-19 Wed-Thurs-Fri | Unravel the Code: workshop with students from Baltimore | N.A. | |||
Nov 1 (Thurs) | 9:00 - 18:00u: Interaction Station | Workshop 2B with Javier | |||
Nov 2 (Fri) | full day: Interaction Station | ||||
Nov 8 (Thurs) | |||||
Nov 9 (Fri) | |||||
Nov 15 (Thurs) | 9:00 - 21:00u: Interaction Station | ||||
Nov 16 (Fri) | |||||
Nov 22 (Thurs) | |||||
Nov 23 (Fri) | |||||
Nov 29 (Thurs) | |||||
Nov 30 (Fri) | |||||
Dec 6 (Thurs) | |||||
Dec 7 (Fri) | |||||
Dec 13 (Thurs) | |||||
Dec 14 (Fri) | |||||
Dec 20 (Thurs) | |||||
Dec 21 (Fri) |
Assignments
Written Assignment
+/- 1000 words answering #5. Please use 1-4 to jump start your writing process.
- What is your craft? (define your discipline, method or approach)
- What are the tools and media of your craft?
- What are the borders of this practice? (what new media technologies have arisen / what is its future of the field))
- Connect to a historical discourse and give concrete examples of contemporary practitioners
- Define your position of your practice in relation to newer technologies.
Discussion: Sept 27 1st Draft Due: Oct 11 Final uploaded on the wiki: Oct 24th
Evaluation
Quarter 1 Evaluation
Deliverables:
DATE
Final +/- 1000 words Position Paper (defining the position of your practice in relation to newer technologies) uploaded to the wiki.
Presentation and Documentation of quarter work
DATE
- Image 1: What did you make?
(Show one image of your semester work that was the most inspiring)
- Image 2: What did you miss?
(What do you to connect to, bring in, or explore that is not covered by the curriculum)
- Image 3: What is your topic of interest?
(Explain though a visual what area you wish to further explore)
- Image 4: What is your medium?
(Explain what materials and tools you wish to use)
- Image 5: What is your question?
(Try to formulate one (preliminary research) question that will guide your investigation)
People
Add your names with link to your wiki here
Final Minor Meeting
schedule