Difference between revisions of "Presentation schedule"
(30 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''Meeting Times''' Plus weeks | ||
+ | |||
+ | Monday 21/01 13.00-17.00- Ivan | ||
+ | |||
+ | Wednesday 23/01 13.00-15.00 - Shailoh | ||
+ | |||
+ | Thursday 24/01 9.00-14.30 - Ivan | ||
+ | |||
+ | Monday 28/01 13.00-17.00 - Ivan | ||
+ | |||
+ | Tuesday 29/01 12.30-13.30 Shailoh | ||
+ | |||
+ | Wednesday 30/01 13-17 Shailoh | ||
+ | |||
+ | Sign up for slots here: https://pad.vvvvvvaria.org/digicraft | ||
+ | |||
+ | |||
+ | |||
+ | == '''Presentations''' == | ||
+ | WH.02.110 | ||
+ | |||
+ | '''Thursday 31 January''' | ||
+ | |||
+ | 13.00-13.20 Jaycey Duijvelaar | ||
+ | |||
+ | 13.20-13.40 Charlotte Birza (WH.02.142) | ||
+ | |||
+ | 13.40-14.00 Marta Zorita San Andrés | ||
+ | |||
+ | 14.00-14.20 Maria Ruiz Ruiz | ||
+ | |||
+ | 14.20-14.40 Guido Nijhof | ||
+ | |||
+ | 14:40-15:00 Joep Hurkmans | ||
+ | |||
+ | 15.10-15.30 Olivia Evans, Sophie Jilesen, Anne Ram | ||
+ | |||
+ | 15:30-15:50 Sol Chadwick | ||
+ | |||
+ | 15.50-16.10 Lianne Verkerk | ||
+ | |||
+ | 16:10-16:30 Bas van de Sande & Leon Spekken | ||
+ | |||
+ | |||
+ | '''Friday 1 February''' | ||
+ | |||
+ | 13.00-13.20 Dafni Fragouli | ||
+ | |||
+ | 13.20-13.40 Bart Kodde | ||
+ | |||
+ | 13.40-14.00 Michelle Kootkar | ||
+ | |||
+ | 14.30-14.50 Roos Janssen | ||
+ | |||
+ | 15.00-15.20 Naima Oei | ||
+ | |||
+ | 15.30 - 15.50 Emiel Gilijamse | ||
+ | |||
+ | 16.00-16.20 Dieke Berkhuizen | ||
+ | |||
+ | 16.30-17.00 Tutu (resit for Q10) | ||
− | |||
− | |||
− | |||
− | |||
Line 33: | Line 90: | ||
14.50-15.15 Monika Sumauskaite, Vilius Vaura – "HUGLUX" | 14.50-15.15 Monika Sumauskaite, Vilius Vaura – "HUGLUX" | ||
− | 15:20 - 15:40 | + | 15:20 - 15:40 Eva Schoren “Type Face” |
15.40-16.05 Bas van de Sande & Leon Spekken | 15.40-16.05 Bas van de Sande & Leon Spekken | ||
− | 16:10-16:30 | + | 16:10-16:30 Daan Kuyper — "Anti amyloid-ß" |
16.30-16.50 Babette Verhulst — "MyResearch" | 16.30-16.50 Babette Verhulst — "MyResearch" | ||
Line 51: | Line 108: | ||
Advertising BL.3.6 | Advertising BL.3.6 | ||
Graphic Design BL.-1.19 | Graphic Design BL.-1.19 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 65: | Line 115: | ||
− | 15.00-17.00 Guided Tour for your peers | + | 15.00-17.00 Guided Tour for your peers: meet in de Willem at 15.00 and tour the building to see each other's work |
Line 71: | Line 121: | ||
'''Thursday 13 December | '''Thursday 13 December | ||
''' | ''' | ||
+ | Lifestyle | ||
+ | BL.3.9 | ||
+ | 09:30 - 09:50: Sterre van der Helm - Algorithm time | ||
+ | (Fashion Wh.04.115) | ||
+ | |||
+ | 9.55-10.15 Ioli Karyka - downstairs Blaak | ||
10.15-10.35 Goretti Pombo, "Celebration of the Absurd" (moved because of conflicting appointment) | 10.15-10.35 Goretti Pombo, "Celebration of the Absurd" (moved because of conflicting appointment) | ||
Line 80: | Line 136: | ||
Fine Arts BL -2.1 | Fine Arts BL -2.1 | ||
− | 11.05-11.25 Daniela Delgado ( | + | 11.05-11.25 Daniela Delgado (Sorry to Pollute!) Floor 4 at the SLC offices |
− | + | ||
11.30-12.00 Sophie Jilesen, Olivia Evans, Anne Ram (Sleeping Box) | 11.30-12.00 Sophie Jilesen, Olivia Evans, Anne Ram (Sleeping Box) | ||
12.00-12.20 Door Hogesteeger - (reconsider) BL.3.9 lifestyle | 12.00-12.20 Door Hogesteeger - (reconsider) BL.3.9 lifestyle | ||
+ | |||
+ | 12.20-12.40 Dafni Fragouli | ||
13.00-13.20 Roos Janssen (...) | 13.00-13.20 Roos Janssen (...) | ||
Line 90: | Line 148: | ||
Teacher Training Wh.02.316 | Teacher Training Wh.02.316 | ||
− | 13.30-13.50 Rens van der Heijden (Play) | + | 13.30-13.50 Rens van der Heijden (Play) VIERDE ETAGE, HELEMAAL ACHTERIN BIJ DE LIFT |
13.55-14.15 Charlotte Birza (...) | 13.55-14.15 Charlotte Birza (...) | ||
− | 14.20-14.40 Charlotte de Waal (Anarchy Ally) | + | 14.20-14.40 Charlotte de Waal (Anarchy Ally) 2E ETAGE OPEN SPACE |
+ | |||
− | 14.45-15.05 Michelle Kootkar (...) | + | 14.45-15.05 Michelle Kootkar (...) VIERDE ETAGE, HELEMAAL ACHTERIN BIJ DE LIFT |
15.10-15.20 Jamie Deen ( The Camscanner ) Wh.02.142 (project room) | 15.10-15.20 Jamie Deen ( The Camscanner ) Wh.02.142 (project room) | ||
15.25-15.45 Bart Kodde (Fast Fashion Fun) | 15.25-15.45 Bart Kodde (Fast Fashion Fun) | ||
+ | |||
+ | (Product Design: Wh.1. de kuil) | ||
+ | |||
+ | 15.45-16.05 Balázs S. Bognár (The extended vibrator) | ||
Spatial Design Wh.02.320 | Spatial Design Wh.02.320 | ||
− | 16. | + | 16.05-16.25 Marta Zorita (Jano) |
− | 16. | + | 16.25-16.45 Maria Ruiz (...) |
Animation | Animation | ||
Line 113: | Line 176: | ||
16.45-17.05 Lianne de Jeu (from noise to art) | 16.45-17.05 Lianne de Jeu (from noise to art) | ||
− | 17.10-17:30 Daphne de Haas | + | 17.10-17:30 Daphne de Haas (BL.04.1) |
− | + | 17:30-17:50 Jaycey Duijvelaar (ever changing sweater) (WH.04.115) | |
− | |||
− | ( | + | 17.55 - 18.15 Réka Anna Huszár — 'ScanScam' (WH.04.115) |
(Audiovisual Location: BL.1.18) | (Audiovisual Location: BL.1.18) | ||
− | |||
Illustration BL.3.i (inbreiding 3) | Illustration BL.3.i (inbreiding 3) |
Latest revision as of 06:31, 31 January 2019
Meeting Times Plus weeks
Monday 21/01 13.00-17.00- Ivan
Wednesday 23/01 13.00-15.00 - Shailoh
Thursday 24/01 9.00-14.30 - Ivan
Monday 28/01 13.00-17.00 - Ivan
Tuesday 29/01 12.30-13.30 Shailoh
Wednesday 30/01 13-17 Shailoh
Sign up for slots here: https://pad.vvvvvvaria.org/digicraft
Presentations
WH.02.110
Thursday 31 January
13.00-13.20 Jaycey Duijvelaar
13.20-13.40 Charlotte Birza (WH.02.142)
13.40-14.00 Marta Zorita San Andrés
14.00-14.20 Maria Ruiz Ruiz
14.20-14.40 Guido Nijhof
14:40-15:00 Joep Hurkmans
15.10-15.30 Olivia Evans, Sophie Jilesen, Anne Ram
15:30-15:50 Sol Chadwick
15.50-16.10 Lianne Verkerk
16:10-16:30 Bas van de Sande & Leon Spekken
Friday 1 February
13.00-13.20 Dafni Fragouli
13.20-13.40 Bart Kodde
13.40-14.00 Michelle Kootkar
14.30-14.50 Roos Janssen
15.00-15.20 Naima Oei
15.30 - 15.50 Emiel Gilijamse
16.00-16.20 Dieke Berkhuizen
16.30-17.00 Tutu (resit for Q10)
Tuesday 11 December
10.15-10.35 Tim van Hooft — "LUMA" (presented in the projection room Interaction station)
10.40-11.00 Guido Nijhof — "nachtmerrie box"
11.05-11.25 Ricardo Abbaszadeh - Moldapp
11.30-11.50 Joep Hurkmans — “ Beautiful mistake ”
11.55-12.15 Jelle van Bouwhorst — "The evolution of PUR"
12.15-13.00 BREAK
13.00-13.20 Jorijn de Jonge — "Comatic"
13.25 Sophie Mastenbroek, ik heb nog geen titel
13.55-14.15 Sol Chadwick — "ALARMING Leeds"
14.20-14.45 Fanny Fontaine & Floor Opheij — "Visual Dance"
14.50-15.15 Monika Sumauskaite, Vilius Vaura – "HUGLUX"
15:20 - 15:40 Eva Schoren “Type Face”
15.40-16.05 Bas van de Sande & Leon Spekken
16:10-16:30 Daan Kuyper — "Anti amyloid-ß"
16.30-16.50 Babette Verhulst — "MyResearch"
16:50-17:10 Laura Ketting “Poster Generator”
17:10 - 17:30 Lianne Verkerk - "Flectere"
Locations:
Fine Arts BL.-2.1 (exhibition space PUB Station) Advertising BL.3.6 Graphic Design BL.-1.19
Wednesday 12 December
15.00-17.00 Guided Tour for your peers: meet in de Willem at 15.00 and tour the building to see each other's work
Thursday 13 December Lifestyle BL.3.9 09:30 - 09:50: Sterre van der Helm - Algorithm time (Fashion Wh.04.115)
9.55-10.15 Ioli Karyka - downstairs Blaak
10.15-10.35 Goretti Pombo, "Celebration of the Absurd" (moved because of conflicting appointment)
Fine Arts BL.-2.1 (exhibition space PUB Station)
10.40-11.00 Mike van Moolenbroek - Image and Sound Processing Station / Age of Fragmentation
Fine Arts BL -2.1
11.05-11.25 Daniela Delgado (Sorry to Pollute!) Floor 4 at the SLC offices
11.30-12.00 Sophie Jilesen, Olivia Evans, Anne Ram (Sleeping Box)
12.00-12.20 Door Hogesteeger - (reconsider) BL.3.9 lifestyle
12.20-12.40 Dafni Fragouli
13.00-13.20 Roos Janssen (...)
Teacher Training Wh.02.316
13.30-13.50 Rens van der Heijden (Play) VIERDE ETAGE, HELEMAAL ACHTERIN BIJ DE LIFT
13.55-14.15 Charlotte Birza (...)
14.20-14.40 Charlotte de Waal (Anarchy Ally) 2E ETAGE OPEN SPACE
14.45-15.05 Michelle Kootkar (...) VIERDE ETAGE, HELEMAAL ACHTERIN BIJ DE LIFT
15.10-15.20 Jamie Deen ( The Camscanner ) Wh.02.142 (project room)
15.25-15.45 Bart Kodde (Fast Fashion Fun)
(Product Design: Wh.1. de kuil)
15.45-16.05 Balázs S. Bognár (The extended vibrator)
Spatial Design Wh.02.320
16.05-16.25 Marta Zorita (Jano)
16.25-16.45 Maria Ruiz (...)
Animation BL.3.6
16.45-17.05 Lianne de Jeu (from noise to art)
17.10-17:30 Daphne de Haas (BL.04.1)
17:30-17:50 Jaycey Duijvelaar (ever changing sweater) (WH.04.115)
17.55 - 18.15 Réka Anna Huszár — 'ScanScam' (WH.04.115)
(Audiovisual Location: BL.1.18)
Illustration BL.3.i (inbreiding 3)