Difference between revisions of "UNRVL9-Project2"
Jump to navigation
Jump to search
EzraBabski (talk | contribs) |
EzraBabski (talk | contribs) |
||
Line 74: | Line 74: | ||
=Monday Oct 12= | =Monday Oct 12= | ||
− | + | <span style='font-size:17px;'> | |
With the whole group finally present, we began with a round of skills-sharing. Members shared the following: | With the whole group finally present, we began with a round of skills-sharing. Members shared the following: | ||
Line 90: | Line 90: | ||
'''Fien''': background in graphic design; architectural research; 2D-3D translations; linear, architectural aspect to planning for projects; tape drawings | '''Fien''': background in graphic design; architectural research; 2D-3D translations; linear, architectural aspect to planning for projects; tape drawings | ||
+ | </span> | ||
=Tuesday Oct 13= | =Tuesday Oct 13= |
Revision as of 09:31, 16 October 2020
Group 2
Fluidity of Presence: Ways of Being Together in the Digital Age
Can we communicate the complex experience of presence and absence, nearness and distance that is a feature of embodied existence (in short, the spectrum of "being together") by designing hybrid analogue/digital technologies that eschew stale binaries of online/offline connection?