Difference between revisions of "UNRVL9-Project2"
EzraBabski (talk | contribs) |
EzraBabski (talk | contribs) |
||
Line 79: | Line 79: | ||
With the whole group finally present, we began with a round of skills-sharing. Members shared the following: | With the whole group finally present, we began with a round of skills-sharing. Members shared the following: | ||
<br/> | <br/> | ||
− | + | '''Jin''': illustrator, conceptual writing (and concepts into pictures); experience in graphic design and web design; interested in non-linear narrative/storytelling | |
<br/> | <br/> | ||
− | + | '''Marit''': photography, artistic research, data visualization | |
<br/> | <br/> | ||
− | + | '''Celi''': background in design (typography and package design); motion design and creative coding (p5.js, basic HTML); applying a speculative lens | |
<br/> | <br/> | ||
− | + | '''Michelle''': background in graphic design and web design (HTML, CSS, p5.js); motion design (dynamic type in AE); experience using AE | |
<br/> | <br/> | ||
− | + | '''Amrith''': digital fabrication; 3D modeling (CAD, e.g. Fusion); 3D drawing; translation of virtual designs into physical objects | |
<br/> | <br/> | ||
− | + | '''Amirit''': interactive web design; motion graphics; 3D modeling; electronics (microcontrollers) | |
<br/> | <br/> | ||
− | + | '''Fien''': background in graphic design; architectural research; 2D-3D translations; linear, architectural aspect to planning for projects; tape drawings | |
</span> | </span> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | Tuesday Oct 13–Thursday Oct 15 | ||
+ | <br/> | ||
+ | <br/> | ||
+ | |||
− | |||
Revision as of 13:32, 16 October 2020
Group 2
Fluidity of Presence: Ways of Being Together in the Digital Age
Can we communicate the complex experience of presence and absence, nearness and distance that is a feature of embodied existence (in short, the spectrum of "being together") by designing hybrid analogue/digital technologies that eschew stale binaries of online/offline connection?
Digital presence takes many forms. Regardless of whether we are “plugged in,” our digital footprint manifests in the digital ecosystem as a constantly expanding network of traces, data artefacts, biometric residues and transaction histories. Viewed from this angle, the conventional, binary distinction between online/offline states ceases to make sense; indeed, given the extent of our current dependence on digital technology, almost all of us are always digitally present, if only in a hyperfragmented way. It is more accurate, therefore, to insist on the existence of a spectrum of "online" states.
|
Monday Oct 12
|
DISCORD!
PROTOTYPING! |