Difference between revisions of "DigitalCraftMinor2015"
Jump to navigation
Jump to search
m (<) |
m (→Week by Week) |
||
| Line 21: | Line 21: | ||
=== Week by Week === | === Week by Week === | ||
| + | ==== Quarter 1 ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! week | ! week | ||
! date | ! date | ||
| − | ! | + | ! |
|- | |- | ||
| week 1 | | week 1 | ||
| − | | | + | | Sept 1 |
| Start Week – Take & Make from the Boijmans Museum – Digital Craft Debate | | Start Week – Take & Make from the Boijmans Museum – Digital Craft Debate | ||
|- | |- | ||
| week 2 | | week 2 | ||
| − | | | + | | Sept 8 |
| − | | | + | | Studio-Practice – Tools & Tech Tutorials – Practice & Research Mentoring |
|- | |- | ||
| week 3 | | week 3 | ||
| − | | | + | | Sept 15 |
| − | | | + | | Studio-Practice – Tools & Tech Tutorials – Practice & Research Mentoring |
|- | |- | ||
| week 4 | | week 4 | ||
| − | | | + | | Sept 22 |
| − | | | + | | Studio-Practice – Tools & Tech Tutorials – Practice & Research Mentoring |
|- | |- | ||
| week 5 | | week 5 | ||
| − | | | + | | Sept 29 |
| − | | | + | | Studio-Practice – Tools & Tech Tutorials – Practice & Research Mentoring |
|- | |- | ||
| week 6 | | week 6 | ||
| − | | | + | | Oct 6 |
| − | | | + | | Perfect Copy - Transformation - Research Document Due |
|- | |- | ||
| week 7 | | week 7 | ||
| − | | | + | | Oct 13 |
| − | | | + | | Museum of Fantastic Forgeries Exhibition – Evaluation – MICA @ WDKA – Digital Craft Debate – Kick Off Q2 Tools of the Trade – Workshop Part 1 |
|- | |- | ||
| | | | ||
| oct 20 | | oct 20 | ||
| − | | ☺ Fall | + | | ☺ Fall Vacation |
|- | |- | ||
| week 8 | | week 8 | ||
| − | | | + | | Oct 27 |
| + | | Tools of the Trade Workshop Part 2– Q1 Reflection/Q2 Projection | ||
| + | |- | ||
| + | | week 9 | ||
| + | | Nov 3 | ||
| + | | HARDCORE EXPERIMENTATION WEEK | ||
| + | |- | ||
| + | | week 10 | ||
| + | | Nov 10 | ||
| + | | Proposal Round Table – Plan of Action – Research & Reflection Document Initial Draft | ||
| + | |} | ||
| + | |||
| + | ====Quarter 2==== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! week | ||
| + | ! date | ||
| + | ! | ||
| + | |- | ||
| + | | week 1 | ||
| + | | Nov 17 | ||
| + | | Studio-Practice – Tools & Tech on Demand – Practice & Research Mentoring | ||
| + | |- | ||
| + | | week 2 | ||
| + | | Nov 24 | ||
| + | | Studio-Practice – Tools & Tech on Demand – Practice & Research Mentoring | ||
| + | |- | ||
| + | | week 3 | ||
| + | | Dec 3 | ||
| + | | Studio-Practice – Tools & Tech on Demand – Practice & Research Mentoring | ||
| + | |- | ||
| + | | week 4 | ||
| + | | Dec 8 | ||
| + | | Studio-Practice – Tools & Tech on Demand – Mentoring on Demand – Digital Craft Debate | ||
| + | |- | ||
| + | | week 5 | ||
| + | | Dec 15 | ||
| + | | Research & Reflection Document Final Draft | ||
| + | |- | ||
| + | | | ||
| + | | Dec 22 | ||
| + | | Christmas Vacation | ||
| + | |- | ||
| | | | ||
| + | | Dec 29 | ||
| + | | Christmas Vacation | ||
| + | |- | ||
| + | | week 6 | ||
| + | | Jan 5 | ||
| + | | Finishing Touches – Editing Research Publication – Exhibition Planning | ||
| + | |- | ||
| + | | week 7 | ||
| + | | Jan 12 | ||
| + | | Final Assessment – Exhibition Planning | ||
| + | |- | ||
| + | | week 8 | ||
| + | | Jan 19 | ||
| + | | Digital Craft Exhibition @ V2_Institute for Unstable Media – Digital Craft Debate | ||
|- | |- | ||
| week 9 | | week 9 | ||
| − | | | + | | Jan 26 |
| − | | | + | | Graduation Orientation – Minor Publication |
| + | |- | ||
| + | | week 10 | ||
| + | | Feb 2 | ||
| + | | Graduation Orientation – Minor Publication | ||
|} | |} | ||
Revision as of 22:37, 8 September 2014
Weekdays
MONDAY
- 13:00-15:00 group a : tools & tech (Simon)
- 13:00-16:00 group b : studio practice (Tim)
TUESDAY
- 13:00-16:00 group a : studio practice (Tim)
- 13:00-15:00 group b : tools & tech (Simon)
WEDNESDAY
- self study
THURSDAY
- 13:00-14:30 group a : research (Jon)
- 14:30-16:00 group b : research (Jon)
FRIDAY
- self study / excursion
Week by Week
Quarter 1
| week | date | |
|---|---|---|
| week 1 | Sept 1 | Start Week – Take & Make from the Boijmans Museum – Digital Craft Debate |
| week 2 | Sept 8 | Studio-Practice – Tools & Tech Tutorials – Practice & Research Mentoring |
| week 3 | Sept 15 | Studio-Practice – Tools & Tech Tutorials – Practice & Research Mentoring |
| week 4 | Sept 22 | Studio-Practice – Tools & Tech Tutorials – Practice & Research Mentoring |
| week 5 | Sept 29 | Studio-Practice – Tools & Tech Tutorials – Practice & Research Mentoring |
| week 6 | Oct 6 | Perfect Copy - Transformation - Research Document Due |
| week 7 | Oct 13 | Museum of Fantastic Forgeries Exhibition – Evaluation – MICA @ WDKA – Digital Craft Debate – Kick Off Q2 Tools of the Trade – Workshop Part 1 |
| oct 20 | ☺ Fall Vacation | |
| week 8 | Oct 27 | Tools of the Trade Workshop Part 2– Q1 Reflection/Q2 Projection |
| week 9 | Nov 3 | HARDCORE EXPERIMENTATION WEEK |
| week 10 | Nov 10 | Proposal Round Table – Plan of Action – Research & Reflection Document Initial Draft |
Quarter 2
| week | date | |
|---|---|---|
| week 1 | Nov 17 | Studio-Practice – Tools & Tech on Demand – Practice & Research Mentoring |
| week 2 | Nov 24 | Studio-Practice – Tools & Tech on Demand – Practice & Research Mentoring |
| week 3 | Dec 3 | Studio-Practice – Tools & Tech on Demand – Practice & Research Mentoring |
| week 4 | Dec 8 | Studio-Practice – Tools & Tech on Demand – Mentoring on Demand – Digital Craft Debate |
| week 5 | Dec 15 | Research & Reflection Document Final Draft |
| Dec 22 | Christmas Vacation | |
| Dec 29 | Christmas Vacation | |
| week 6 | Jan 5 | Finishing Touches – Editing Research Publication – Exhibition Planning |
| week 7 | Jan 12 | Final Assessment – Exhibition Planning |
| week 8 | Jan 19 | Digital Craft Exhibition @ V2_Institute for Unstable Media – Digital Craft Debate |
| week 9 | Jan 26 | Graduation Orientation – Minor Publication |
| week 10 | Feb 2 | Graduation Orientation – Minor Publication |