Difference between revisions of "User:Remykonings"
Jump to navigation
Jump to search
Remykonings (talk | contribs) |
Remykonings (talk | contribs) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==The Blur Building by Diller @ Scofidio== | |
+ | http://www.youtube.com/watch?v=0WT5Lu1MKYs | ||
− | + | [[File:Tumblr mhh7phvN1T1qbemzko1 1280.jpg]] | |
+ | [[File:Blur 2.jpg]] | ||
+ | |||
+ | https://www.google.nl/search?q=Diller+%26+Scofidio+steam&client=safari&rls=en&biw=1937&bih=1201&source=lnms&sa=X&ei=vd9hVIq2E4HSPdv1gZgP&ved=0CAUQ_AUoAA&dpr=1#rls=en&q=diller+%26+scofidio+the+blur+building | ||
+ | |||
+ | |||
+ | |||
+ | ==Our first project in collaboration with Lizet and Michelle. NFC enabled hart which could show you their deepest desires!== | ||
+ | |||
+ | [[File:IMG 3651.JPG]] | ||
+ | |||
+ | [[File:Schermafbeelding 2014-10-31 om 00.06.46.png]] | ||
+ | ADINNN | ||
+ | [[File:Schermafbeelding 2014-10-31 om 00.07.31.png]] | ||
+ | JESSICAA | ||
+ | [[File:Schermafbeelding 2014-10-31 om 00.07.47.png]] | ||
+ | LISAAA | ||
+ | [[File:Schermafbeelding 2014-10-31 om 00.07.56.png]] | ||
+ | ZARAAA | ||
+ | [[File:Schermafbeelding 2014-10-31 om 00.07.07.png]] | ||
+ | BOOOOM | ||
+ | |||
+ | |||
+ | ==This is the original file made in photoshop at a resolution of 80x80px.== | ||
+ | |||
+ | [[File:Pattern.jpg]] | ||
+ | |||
+ | It represents an abstract picture of a woman holding a child! (yes! the baby looks like a zucchini, haha) | ||
+ | |||
+ | |||
+ | |||
+ | [[File:Photo of Pattern 1.jpg]] | ||
+ | |||
+ | ==Photo of the pattern, knitted by means of an semie-automatic knitting machine. Because the knitting machine used small loops, the ratio has changed and the image is becomes a bit more difficult to read.== | ||
+ | |||
+ | |||
+ | |||
+ | [[File:IMG 3649.JPG]] | ||
+ | |||
+ | ==Foto of the electrical wire design that we were going to use in combination of an arduino.== | ||
+ | |||
+ | [[File:1376478 4958839626352 5313175655631080467 n.jpg]] | ||
+ | [[File:1798107 4958840226367 6912960437766000917 n.jpg]] | ||
+ | |||
+ | |||
+ | ==Working with the server motor at Paper Strings and Electronic Things last year! It's a wall which moves towards the person who's walking by!== | ||
+ | |||
+ | [[File:Foto 2.jpg]] | ||
+ | |||
+ | [[File:Project1.gif]] | ||
+ | |||
+ | |||
+ | ==Presentation about the geotagging of Jon Stam! He's been everywhere! and it's all PUBLICLY available!== | ||
+ | |||
+ | [[File:Total map.jpg]] |
Latest revision as of 10:32, 11 November 2014
Contents
- 1 The Blur Building by Diller @ Scofidio
- 2 Our first project in collaboration with Lizet and Michelle. NFC enabled hart which could show you their deepest desires!
- 3 This is the original file made in photoshop at a resolution of 80x80px.
- 4 Photo of the pattern, knitted by means of an semie-automatic knitting machine. Because the knitting machine used small loops, the ratio has changed and the image is becomes a bit more difficult to read.
- 5 Foto of the electrical wire design that we were going to use in combination of an arduino.
- 6 Working with the server motor at Paper Strings and Electronic Things last year! It's a wall which moves towards the person who's walking by!
- 7 Presentation about the geotagging of Jon Stam! He's been everywhere! and it's all PUBLICLY available!
The Blur Building by Diller @ Scofidio
http://www.youtube.com/watch?v=0WT5Lu1MKYs
Our first project in collaboration with Lizet and Michelle. NFC enabled hart which could show you their deepest desires!
ADINNN JESSICAA LISAAA ZARAAA BOOOOM
This is the original file made in photoshop at a resolution of 80x80px.
It represents an abstract picture of a woman holding a child! (yes! the baby looks like a zucchini, haha)
Photo of the pattern, knitted by means of an semie-automatic knitting machine. Because the knitting machine used small loops, the ratio has changed and the image is becomes a bit more difficult to read.
Foto of the electrical wire design that we were going to use in combination of an arduino.
Working with the server motor at Paper Strings and Electronic Things last year! It's a wall which moves towards the person who's walking by!