Difference between revisions of "User:StanHaanappel"
Jump to navigation
Jump to search
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<center> | <center> | ||
=Stan Haanappel= | =Stan Haanappel= | ||
+ | |||
+ | |||
+ | ''' YEAR 3 ''' | ||
+ | <br/> | ||
'''Q9 - Digital Craft''' | '''Q9 - Digital Craft''' | ||
Unravel the Meme – the undervalued power of internet farts: | Unravel the Meme – the undervalued power of internet farts: | ||
− | [[ MEME ]] | + | [[ /MEME | MEME ]] |
+ | |||
+ | [[/SELFIE STICK | SELFIE STICK |]] | ||
+ | <br/> | ||
+ | |||
+ | Unraveling the infra-ordinary (of the 21st century)<br/> | ||
+ | |||
+ | [[/OBJECTS FOR THE LONELY | OBJECTS FOR THE LONELY]] | ||
+ | |||
+ | Core Memory Marathon | ||
+ | |||
+ | [http://opensource.wdka.nl/wiki/User:LV/CRAFTING_FUTURE_MEMORIES CRAFTING FUTURE MEMORIES] | ||
+ | |||
+ | '''Q10 - Digital Craft''' | ||
+ | |||
+ | [[/OBJECTS FOR THE LONELY | OBJECTS FOR THE LONELY]] | ||
+ | |||
+ | <br/> | ||
+ | <br/> | ||
+ | |||
+ | ''' YEAR 4 ''' | ||
+ | |||
+ | [[ /RESEARCH DOCUMENT ]] | ||
− | + | <br/> | |
+ | ''' RADIATION ''' | ||
<br/> | <br/> | ||
− | + | [[ /Radiation Pattern: A-AB-ABA-ABAAABA |Radiation Pattern: A-AB-ABA-ABAAABA ]] | |
− | [[ | + | |
+ | [[/Electro magnetic Radiation: Wifi Cantenna Pattern | Electro magnetic Radiation: Wifi Cantenna Pattern ]] | ||
+ | |||
+ | [[/Thermal radiation: Light for visual depth measurement | Thermal radiation: Light for visual depth measurement ]] | ||
------------------------ | ------------------------ | ||
<br/> | <br/> | ||
+ | |||
[http://www.stanhaanappel.nl Stan Haanappel] | [http://www.stanhaanappel.nl Stan Haanappel] |
Latest revision as of 23:06, 24 January 2017
Stan Haanappel
YEAR 3
Q9 - Digital Craft
Unravel the Meme – the undervalued power of internet farts:
Unraveling the infra-ordinary (of the 21st century)
Core Memory Marathon
Q10 - Digital Craft
YEAR 4
RADIATION
Radiation Pattern: A-AB-ABA-ABAAABA
Electro magnetic Radiation: Wifi Cantenna Pattern
Thermal radiation: Light for visual depth measurement