Difference between revisions of "TOOLS OF THE TRADE ASSIGNMENT"
Remykonings (talk | contribs) |
Remykonings (talk | contribs) |
||
(93 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center> | <center> | ||
+ | '''ASSIGNMENT''' | ||
<br> | <br> | ||
+ | Develop a personal tool that transforms your craft in a meaningful way. This tool needs to be relevant to your personal practice and the bigger context of your craft. | ||
<br> | <br> | ||
− | <gallery widths=800px heights=600px perrow= | + | <br> |
+ | '''RESEARCH QUESTION''' | ||
+ | <br> | ||
+ | How do I create a tool that let's users appreciate a city in a different perspective. | ||
+ | <br> | ||
+ | <br> | ||
+ | '''WHAT IS MY TOOL''' | ||
+ | <br> | ||
+ | A brace for your neck | ||
+ | <br> | ||
+ | <br> | ||
+ | '''WHAT DOES IT DO''' | ||
+ | <br> | ||
+ | It forces the wearer to focus at different views in a city which they would never look at without it. (Interesting stuff can be seen in spots where you do don't expect it.) | ||
+ | <br> | ||
+ | <br> | ||
+ | '''WHAT IS THE A PROBLEM?''' | ||
+ | <br> | ||
+ | Appriciating a city is already hard, looking at the bigger picture is difficult for everyone and with the rise of mobile phones, the city has only become smaller. | ||
+ | <br> | ||
+ | <br> | ||
+ | '''WHY DOES THIS PROBLEM EXISTS?''' | ||
+ | <br> | ||
+ | Naturally, people focus on things that right in front of them and exploring new become quite hard. | ||
+ | <br> | ||
+ | <br> | ||
+ | '''WHAT IS THE VALUE?''' | ||
+ | <br> | ||
+ | In a world where most of the people live in their own small world. | ||
+ | <br> | ||
+ | <br> | ||
+ | '''WHY IS IT PERSONAL?''' | ||
+ | <br> | ||
+ | I realise all to well, that although i focus on how a city works and how people behave | ||
+ | <br> | ||
+ | <br> | ||
+ | '''RELATED ITEMS''' | ||
+ | <br> | ||
+ | - Brace for the neck when you have an injury | ||
+ | <br> | ||
+ | <br> | ||
+ | '''POINTS TO FOCUS ON DURING THE PROCESS''' | ||
+ | <br> | ||
+ | - Mechanics (2 ways of movement) | ||
+ | <br> | ||
+ | - Design (prototyping) | ||
+ | <br> | ||
+ | - Material (prototyping) | ||
+ | <br> | ||
+ | - Research on perspective | ||
+ | <br> | ||
+ | - Does it bring up the discussion? | ||
+ | <br> | ||
+ | - Related products / visuals | ||
+ | <br> | ||
+ | - Create a good wiki! | ||
+ | <br> | ||
+ | - Create a nice book in which you make all your sketched very clear | ||
+ | <br> | ||
+ | <br> | ||
+ | '''WHAT DO I LIKE TO WORK WITH AND WHY?''' | ||
+ | <br> | ||
+ | - Weather data because it is constantly changing and this could create an interesting tention in a object. | ||
+ | <br> | ||
+ | - Computational forming | ||
+ | <br> | ||
+ | - Movement | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <br> | ||
+ | - - - | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <br> | ||
+ | '''KICK OFF PRESENTATION''' | ||
+ | <br> | ||
+ | <br> | ||
+ | <gallery widths=800px heights=600px perrow=1 caption=""> | ||
File:Kick off presentation.001.jpeg | File:Kick off presentation.001.jpeg | ||
File:Kick off presentation.002.jpeg | File:Kick off presentation.002.jpeg | ||
Line 12: | Line 93: | ||
<BR> | <BR> | ||
<BR> | <BR> | ||
+ | <br> | ||
<br> | <br> | ||
- - - | - - - | ||
<BR> | <BR> | ||
+ | <br> | ||
<br> | <br> | ||
<BR> | <BR> | ||
<BR> | <BR> | ||
− | '''CAPACITIVE SENSOR / SERVO MOTOR | + | '''CAPACITIVE SENSOR / SERVO MOTOR''' |
<br> | <br> | ||
<br> | <br> | ||
Line 32: | Line 115: | ||
<BR> | <BR> | ||
<BR> | <BR> | ||
− | <gallery widths= | + | <gallery widths=340px heights=460px perrow=4 caption=""> |
File:Foto 22-11-15 15 00 46.jpg | File:Foto 22-11-15 15 00 46.jpg | ||
File:Foto 22-11-15 15 00 55.jpg | File:Foto 22-11-15 15 00 55.jpg | ||
File:Foto 22-11-15 15 01 03.jpg | File:Foto 22-11-15 15 01 03.jpg | ||
</gallery> | </gallery> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | '''VIDEO: CAPACITIVE SENSOR / SERVO MOTOR''' | ||
+ | <br> | ||
+ | <br> | ||
+ | By hovering your hand above the copper material different data is being | ||
+ | <br> | ||
+ | measured which triggers the servo motor at the bottom. | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[File:Screen Shot 2015-11-30 at 4.09.15 PM.png|300|link=https://www.youtube.com/watch?v=imDrSebgeBo]] | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <br> | ||
+ | <br> | ||
+ | - - - | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <br> | ||
+ | '''VIDEO: SERVO MOTOR CONTROLLED BY VARIABLE AND UNPREDICTED INPUT''' | ||
+ | <br> | ||
+ | <br> | ||
+ | The servo motor that is situated at the bottom of the object is connected to a varaible imput. | ||
+ | <br> | ||
+ | In this case, this is the wind in Rotterdam. When the wind flows from an | ||
+ | <br> | ||
+ | other angle, the movement will be immediately reflected in the object. | ||
+ | <br> | ||
+ | What essentially is being created is an uncontrolled movement due to the unpredicted wind. | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[File:Screen Shot 2015-11-30 at 4.10.52 PM.png|300|link=https://www.youtube.com/watch?v=-Ax47aNg5A0]] | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <br> | ||
+ | <br> | ||
+ | - - - | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <br> | ||
+ | '''VIDEO: SERVO MOTOR CONTROLLED BY VARIABLE AND UNPREDICTED INPUT''' | ||
+ | <br> | ||
+ | <br> | ||
+ | The same behavior like the object above, applies for the object underneath here. | ||
+ | <br> | ||
+ | Although now the object and behavior is being implemented together with some light. | ||
+ | <br> | ||
+ | It should create a light that flickers or changes unpredictably. | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[File:Screen Shot 2015-11-30 at 9.28.56 PM.png|300|link=https://www.youtube.com/watch?v=o5YmoJ80XK0]] | ||
+ | <BR> | ||
<BR> | <BR> | ||
<BR> | <BR> | ||
<BR> | <BR> | ||
+ | Plus the top of the object. | ||
+ | <br> | ||
+ | <br> | ||
+ | [[File:Screen Shot 2015-11-30 at 9.28.09 PM.png|300|link=https://youtu.be/5A2OsgpYi9o]] | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <br> | ||
+ | <br> | ||
- - - | - - - | ||
<BR> | <BR> | ||
Line 45: | Line 201: | ||
<BR> | <BR> | ||
<BR> | <BR> | ||
− | ''' | + | <br> |
+ | '''VIDEO: MY LIFE AFTER 44 YEARS IN PRISON''' | ||
+ | <br> | ||
+ | <br> | ||
+ | Otis Johnson went to jail at the age of 25. When he got out at 69, he rejoined a world that was starkly different from the one he remembered. This is his story. | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[File:Screen Shot 2015-11-30 at 5.28.00 PM.png|300|link=https://www.youtube.com/watch?v=OrH6UMYAVsk]] | ||
+ | <BR> | ||
+ | <BR> | ||
<BR> | <BR> | ||
<BR> | <BR> | ||
− | + | <br> | |
− | + | <br> | |
− | + | - - - | |
− | + | <BR> | |
− | + | <BR> | |
− | + | <BR> | |
− | + | <BR> | |
− | + | <br> | |
+ | '''TUNNEL VISION''' | ||
+ | <br> | ||
+ | <br> | ||
+ | When you are walking through the city, what do you look at? what do you remember? | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[File:Tunnel-Vision.jpg]] | ||
<BR> | <BR> | ||
− | |||
<BR> | <BR> | ||
<BR> | <BR> | ||
<BR> | <BR> | ||
+ | <br> | ||
+ | <br> | ||
- - - | - - - | ||
<BR> | <BR> | ||
Line 66: | Line 241: | ||
<BR> | <BR> | ||
<br> | <br> | ||
− | <gallery widths= | + | <br> |
+ | '''CURRENT BRACES IN USE WHEN BEING IN A SEVERE NECK INJURY''' | ||
+ | <br> | ||
+ | <br> | ||
+ | <gallery widths=420px heights=300px perrow=4 caption=" "> | ||
File:Current braces 1.jpg | File:Current braces 1.jpg | ||
File:Current braces 2.jpg | File:Current braces 2.jpg | ||
Line 80: | Line 259: | ||
<br> | <br> | ||
<br> | <br> | ||
− | Although all these braces seem functional and lack all attractiveness, that doesn't | + | Although all these braces seem functional and lack all attractiveness, that doesn't withhold people from using them. |
− | |||
− | withhold people from using them. | ||
<br> | <br> | ||
It almost seems like an object which becomes an add-on to their style. | It almost seems like an object which becomes an add-on to their style. | ||
− | <gallery widths= | + | <gallery widths=540px heights=760px perrow=1 caption=""> |
File:Current braces 12.jpg | File:Current braces 12.jpg | ||
+ | </gallery> | ||
+ | <br> | ||
+ | <br> | ||
+ | The Kayan people in Myanmar are already formiliar with the concept of wearing objects around your neck as a fashion statement. | ||
+ | <br> | ||
+ | <gallery widths=700px heights=460px perrow=1 caption=""> | ||
+ | File:20060108-burma-2700.jpg | ||
+ | </gallery> | ||
+ | source: https://en.wikipedia.org/wiki/Kayan_people_(Myanmar) | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <br> | ||
+ | - - - | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | '''PERSPECTIVE VIEWS''' | ||
+ | <br> | ||
+ | <gallery widths=700px heights=460px perrow=1 caption=""> | ||
+ | File:Foto 11-01-16 13 20 59.jpg | ||
+ | File:Foto 11-01-16 13 19 38.jpg | ||
+ | File:Foto 11-01-16 13 24 44.jpg | ||
+ | File:Foto 11-01-16 13 24 39.jpg | ||
+ | File:Foto 11-01-16 13 29 02.jpg | ||
+ | File:Foto 11-01-16 13 29 01.jpg | ||
+ | </gallery> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <br> | ||
+ | - - - | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | '''PERSPECTIVE GLASSES''' | ||
+ | <br> | ||
+ | <gallery widths=700px heights=460px perrow=1 caption=""> | ||
+ | File:Foto 11-01-16 13 31 37.jpg | ||
+ | File:Foto 11-01-16 13 31 49.jpg | ||
+ | </gallery> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <br> | ||
+ | - - - | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | '''CLASSIC BRACE''' | ||
+ | <br> | ||
+ | <gallery widths=700px heights=460px perrow=1 caption=""> | ||
+ | File:Schermafbeelding 2016-01-12 om 20.24.29.png | ||
+ | </gallery> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <br> | ||
+ | - - - | ||
+ | <BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | '''FINAL TOOL''' | ||
+ | <br> | ||
+ | <gallery widths=700px heights=460px perrow=1 caption=""> | ||
+ | File:Foto 05-01-16 00 40 37.jpg | ||
+ | File:IMG 7554.JPG | ||
+ | File:IMG 7709.JPG | ||
+ | File:Foto 12-01-16 18 06 29.jpg | ||
+ | File:Foto 12-01-16 18 06 51.jpg | ||
+ | File:Foto 12-01-16 18 07 47.jpg | ||
</gallery> | </gallery> | ||
<BR> | <BR> |
Latest revision as of 19:55, 12 January 2016
ASSIGNMENT
Develop a personal tool that transforms your craft in a meaningful way. This tool needs to be relevant to your personal practice and the bigger context of your craft.
RESEARCH QUESTION
How do I create a tool that let's users appreciate a city in a different perspective.
WHAT IS MY TOOL
A brace for your neck
WHAT DOES IT DO
It forces the wearer to focus at different views in a city which they would never look at without it. (Interesting stuff can be seen in spots where you do don't expect it.)
WHAT IS THE A PROBLEM?
Appriciating a city is already hard, looking at the bigger picture is difficult for everyone and with the rise of mobile phones, the city has only become smaller.
WHY DOES THIS PROBLEM EXISTS?
Naturally, people focus on things that right in front of them and exploring new become quite hard.
WHAT IS THE VALUE?
In a world where most of the people live in their own small world.
WHY IS IT PERSONAL?
I realise all to well, that although i focus on how a city works and how people behave
RELATED ITEMS
- Brace for the neck when you have an injury
POINTS TO FOCUS ON DURING THE PROCESS
- Mechanics (2 ways of movement)
- Design (prototyping)
- Material (prototyping)
- Research on perspective
- Does it bring up the discussion?
- Related products / visuals
- Create a good wiki!
- Create a nice book in which you make all your sketched very clear
WHAT DO I LIKE TO WORK WITH AND WHY?
- Weather data because it is constantly changing and this could create an interesting tention in a object.
- Computational forming
- Movement
- - -
KICK OFF PRESENTATION
- - -
CAPACITIVE SENSOR / SERVO MOTOR
The capacitive sensor works due to the copper plates on top of all the blades.
This mesures the static energy of your hand when you wave over it.
The data then is being transfered to the arduino.
The arduino sketch sees the data and remaps that to fit the 1 to 180 degrees of the servo motor.
The connected servo motor then moves according to the amount of static energy of your hand.
VIDEO: CAPACITIVE SENSOR / SERVO MOTOR
By hovering your hand above the copper material different data is being
measured which triggers the servo motor at the bottom.
- - -
VIDEO: SERVO MOTOR CONTROLLED BY VARIABLE AND UNPREDICTED INPUT
The servo motor that is situated at the bottom of the object is connected to a varaible imput.
In this case, this is the wind in Rotterdam. When the wind flows from an
other angle, the movement will be immediately reflected in the object.
What essentially is being created is an uncontrolled movement due to the unpredicted wind.
- - -
VIDEO: SERVO MOTOR CONTROLLED BY VARIABLE AND UNPREDICTED INPUT
The same behavior like the object above, applies for the object underneath here.
Although now the object and behavior is being implemented together with some light.
It should create a light that flickers or changes unpredictably.
Plus the top of the object.
- - -
VIDEO: MY LIFE AFTER 44 YEARS IN PRISON
Otis Johnson went to jail at the age of 25. When he got out at 69, he rejoined a world that was starkly different from the one he remembered. This is his story.
- - -
TUNNEL VISION
When you are walking through the city, what do you look at? what do you remember?
- - -
CURRENT BRACES IN USE WHEN BEING IN A SEVERE NECK INJURY
Although all these braces seem functional and lack all attractiveness, that doesn't withhold people from using them.
It almost seems like an object which becomes an add-on to their style.
The Kayan people in Myanmar are already formiliar with the concept of wearing objects around your neck as a fashion statement.
source: https://en.wikipedia.org/wiki/Kayan_people_(Myanmar)
- - -
PERSPECTIVE VIEWS
- - -
PERSPECTIVE GLASSES
- - -
CLASSIC BRACE
- - -
FINAL TOOL
- - -