Difference between revisions of "User:Sanneschilder/Q10 Unravel the code v/Group"
m (moved Group to User:Sanneschilder/Q10 Unravel the code v/Group: subpage) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
== Project Jeroen == | == Project Jeroen == | ||
+ | |||
+ | [[File:Schermafbeelding 2016-11-22 om 18.43.13.png|thumb| electro magneet]] | ||
+ | [[File:Schermafbeelding 2016-11-23 om 00.15.24.png|thumb]] | ||
+ | [[File:Schermafbeelding 2016-11-23 om 00.15.59.png|thumb]] | ||
VGA: | VGA: | ||
Line 37: | Line 41: | ||
[https://blog.arduino.cc/2010/05/26/sabinegruffat-arduino-video-synth/] ARDUINO-VIDEO-SYNTH | [https://blog.arduino.cc/2010/05/26/sabinegruffat-arduino-video-synth/] ARDUINO-VIDEO-SYNTH | ||
+ | [http://forum.arduino.cc/index.php?topic=1996.0 Pal timing signaal arduino, weet niet zeker ofdeze werkt] | ||
+ | |||
+ | [http://www.rickard.gunee.com/projects/video/pic/howto.php] VIDEO | ||
+ | |||
+ | [http://javiervalcarce.eu/html/arduino-tv-signal-generator-en.html] PAL SIGNIALS WITH ARDUINO | ||
–– | –– | ||
Line 47: | Line 56: | ||
[http://www.jameshconnolly.com/] JAMES CONNOLLY | [http://www.jameshconnolly.com/] JAMES CONNOLLY | ||
+ | |||
+ | |||
+ | [[File:Schermafbeelding 2016-11-22 om 18.44.33.png]] | ||
+ | |||
+ | == Sanne == | ||
+ | |||
+ | [[File:Schermafbeelding 2017-01-29 om 14.03.50.png]] | ||
+ | [[File:Schermafbeelding 2017-01-30 om 17.13.51.png]] |
Latest revision as of 05:18, 31 January 2017
Prototype Mirte
Mirte: 1. A Room that has a interaction with his visitors. 2. How will it react on his visitors. (Sound, Radio waves, light) 3. Sven Beyer - Onskebronn 4. A interactive installation 5. The scale of this installation and the place. Place match the concept. 6. In with whey is the room reacting on his visitors (Sound/Radio Waves/etc) Make small scale tests. 7. Research / Build 8.
Project Jeroen
VGA:
[1] HACKING A VGA CRT TO BEND AUDIO INTO VIDEO
[2] HACKING A VGA CABLE TO BEND STEREO AUDIO INTO SHORTED VIDEO
––
[3] VIDEO PATROON GENERATOR
[4] Cracking Ray Tubes: Reanimating Analog Video in a Digital Context
[5] ARDUINO-VIDEO-SYNTH
Pal timing signaal arduino, weet niet zeker ofdeze werkt
[6] VIDEO
[7] PAL SIGNIALS WITH ARDUINO
––
INSPIRATION:
[8] LIGHT-POWERED-AND-TRIGGERED SYNTHESIZER
[9] STEPHAN TILLMANS
[10] JAMES CONNOLLY