Difference between revisions of "User:FleurPeters/week8"
FleurPeters (talk | contribs) (Created page with "Today was presentation day in the beginning of the day I thought it was really chaotic. I didn't really understand why we had to drop all our work on the table. When we had to...") |
FleurPeters (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == PRESENTATION DAY == | ||
+ | |||
Today was presentation day in the beginning of the day I thought it was really chaotic. I didn't really understand why we had to drop all our work on the table. When we had to present our work it was more clear. I liked to see everybody's work and how different all the work was. It is a pity that we didn't have time left to set up a mini exhibition. For the surprise assignment, I liked to use other work that has some of the same aspects, so with the other students, we hang the work with the same sorts of spots together. I think this composition makes the work stronger because when you look at different shapes and colors of spots the work gets more value. I like the different dimensions and how the colors and material work together as one presentation. | Today was presentation day in the beginning of the day I thought it was really chaotic. I didn't really understand why we had to drop all our work on the table. When we had to present our work it was more clear. I liked to see everybody's work and how different all the work was. It is a pity that we didn't have time left to set up a mini exhibition. For the surprise assignment, I liked to use other work that has some of the same aspects, so with the other students, we hang the work with the same sorts of spots together. I think this composition makes the work stronger because when you look at different shapes and colors of spots the work gets more value. I like the different dimensions and how the colors and material work together as one presentation. | ||
− | [[File: | + | [[File:spot1.jpg|500px]] [[File:spot2.jpg|500px]] |
+ | |||
+ | [[File:spot3.jpg|500px]] [[File:spot4.jpg|500px]] |
Latest revision as of 09:18, 2 April 2017
PRESENTATION DAY
Today was presentation day in the beginning of the day I thought it was really chaotic. I didn't really understand why we had to drop all our work on the table. When we had to present our work it was more clear. I liked to see everybody's work and how different all the work was. It is a pity that we didn't have time left to set up a mini exhibition. For the surprise assignment, I liked to use other work that has some of the same aspects, so with the other students, we hang the work with the same sorts of spots together. I think this composition makes the work stronger because when you look at different shapes and colors of spots the work gets more value. I like the different dimensions and how the colors and material work together as one presentation.