Difference between revisions of "User:Remykonings"
Jump to navigation
Jump to search
Remykonings (talk | contribs) |
Remykonings (talk | contribs) |
||
Line 36: | Line 36: | ||
[[File:Photo of Pattern 1.jpg]] | [[File:Photo of Pattern 1.jpg]] | ||
− | Photo of the pattern, knitted by means of an semie-automatic knitting machine. Because the knitting machine used small loops, the ratio has changed and the image is becomes a bit more difficult to read. | + | ==Photo of the pattern, knitted by means of an semie-automatic knitting machine. Because the knitting machine used small loops, the ratio has changed and the image is becomes a bit more difficult to read.== |
Line 42: | Line 42: | ||
[[File:IMG 3649.JPG]] | [[File:IMG 3649.JPG]] | ||
− | Foto of the electrical wire design that we were going to use in combination of an arduino. | + | ==Foto of the electrical wire design that we were going to use in combination of an arduino.== |
[[File:1376478 4958839626352 5313175655631080467 n.jpg]] | [[File:1376478 4958839626352 5313175655631080467 n.jpg]] | ||
Line 48: | Line 48: | ||
− | Working with the | + | ==Working with the server motor at Paper Strings and Electronic Things last year! It's a wall which moves towards the person who's walking by!== |
[[File:Foto 2.jpg]] | [[File:Foto 2.jpg]] | ||
Line 55: | Line 55: | ||
− | Presentation about the geotagging of Jon Stam! He's been everywhere! and it's all PUBLICLY available! | + | ==Presentation about the geotagging of Jon Stam! He's been everywhere! and it's all PUBLICLY available!== |
[[File:Total map.jpg]] | [[File:Total map.jpg]] |
Latest revision as of 10:32, 11 November 2014
Contents
- 1 The Blur Building by Diller @ Scofidio
- 2 Our first project in collaboration with Lizet and Michelle. NFC enabled hart which could show you their deepest desires!
- 3 This is the original file made in photoshop at a resolution of 80x80px.
- 4 Photo of the pattern, knitted by means of an semie-automatic knitting machine. Because the knitting machine used small loops, the ratio has changed and the image is becomes a bit more difficult to read.
- 5 Foto of the electrical wire design that we were going to use in combination of an arduino.
- 6 Working with the server motor at Paper Strings and Electronic Things last year! It's a wall which moves towards the person who's walking by!
- 7 Presentation about the geotagging of Jon Stam! He's been everywhere! and it's all PUBLICLY available!
The Blur Building by Diller @ Scofidio
http://www.youtube.com/watch?v=0WT5Lu1MKYs
Our first project in collaboration with Lizet and Michelle. NFC enabled hart which could show you their deepest desires!
ADINNN JESSICAA LISAAA ZARAAA BOOOOM
This is the original file made in photoshop at a resolution of 80x80px.
It represents an abstract picture of a woman holding a child! (yes! the baby looks like a zucchini, haha)
Photo of the pattern, knitted by means of an semie-automatic knitting machine. Because the knitting machine used small loops, the ratio has changed and the image is becomes a bit more difficult to read.
Foto of the electrical wire design that we were going to use in combination of an arduino.
Working with the server motor at Paper Strings and Electronic Things last year! It's a wall which moves towards the person who's walking by!