Difference between revisions of "Boijmans Findings"
Jump to navigation
Jump to search
Shinysheep (talk | contribs) |
Shinysheep (talk | contribs) |
||
Line 19: | Line 19: | ||
<gallery widths=200px heights=200px perrow=4 caption="Pictures of Chosen Objects"> | <gallery widths=200px heights=200px perrow=4 caption="Pictures of Chosen Objects"> | ||
− | file:Photo_001_Denise. | + | file:Photo_001_Denise.JPG |
− | file:Photo_002_Denise. | + | file:Photo_002_Denise.JPG |
− | file:Photo_003_Denise. | + | file:Photo_003_Denise.JPG |
− | file:Photo_004_Denise. | + | file:Photo_004_Denise.JPG |
− | file:Photo_005_Denise. | + | |
− | file:Photo_006_Denise. | + | file:Photo_005_Denise.JPG |
− | file:Photo_007_Denise. | + | file:Photo_006_Denise.JPG |
− | file:Photo_008_Denise. | + | file:Photo_007_Denise.JPG |
+ | file:Photo_008_Denise.PNG | ||
</gallery> | </gallery> |
Latest revision as of 22:36, 7 September 2015
-An interesting architectural detail.
-The most curious object form from the(per-industrial) applied arts and design collection.
-The most curious form from the applied arts and design collection.
-The most curious material or texture from the applied arts and design collection.
-The most representative object/work of your 'craft'/'way of making' from any collection.
-The most moving object/work of any exhibited collection.
-A moving work that is not exhibited but part of the collection.
-A special find from the Boijmans library.