Difference between revisions of "User:Vera"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | ''' | + | '''The moment I knew what I wanted to do''' |
[[File:manifesta-03-bw.jpg|400px]] [[File:MG_0598b.jpg|412px]] | [[File:manifesta-03-bw.jpg|400px]] [[File:MG_0598b.jpg|412px]] | ||
Line 5: | Line 5: | ||
'''What do you make?''' | '''What do you make?''' | ||
+ | |||
+ | Connecting Oscilloscope to plotter | ||
+ | |||
+ | Connecting moving rhythm to plotter | ||
+ | |||
+ | Connecting GPS/tracking to plotter | ||
+ | |||
+ | |||
+ | '''What is your topic of interest?''' | ||
+ | |||
+ | Moving rhythm of human, fysical and physical. | ||
+ | |||
+ | |||
+ | '''What is your medium?''' | ||
+ | |||
+ | Plotter, GPS, Human | ||
+ | |||
+ | |||
+ | |||
+ | Links: | ||
+ | [http://http://www.rogierarents.com/polygon/] | ||
+ | [http://http://estudioamorales.com/coal_drawing_machine/] | ||
+ | https://people.ece.cornell.edu/land/courses/ece4760/FinalProjects/s2012/cwm55/cwm55_mj294/ | ||
+ | https://en.wikipedia.org/wiki/Alpha_wave |
Revision as of 22:32, 6 June 2016
The moment I knew what I wanted to do
What do you make?
Connecting Oscilloscope to plotter
Connecting moving rhythm to plotter
Connecting GPS/tracking to plotter
What is your topic of interest?
Moving rhythm of human, fysical and physical.
What is your medium?
Plotter, GPS, Human
Links: [1] [2] https://people.ece.cornell.edu/land/courses/ece4760/FinalProjects/s2012/cwm55/cwm55_mj294/ https://en.wikipedia.org/wiki/Alpha_wave