Difference between revisions of "PR"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
<gallery mode="packed-hover" widths="300px" heights="300px"> | <gallery mode="packed-hover" widths="300px" heights="300px"> | ||
− | File:micro1.jpg| | + | File:micro1.jpg|micro image of Irish Pale Lager |
− | File:micro2.jpg| | + | File:micro2.jpg|micro image of English Oatmeal Bear |
− | File:micro3.jpg| | + | File:micro3.jpg|micro image of Vodka Tonic |
− | File:micro5.jpg| | + | File:micro5.jpg|micro image of Champagne |
− | File:micro6.jpg| | + | File:micro6.jpg|micro image of Tequila |
− | File:micro7.jpg| | + | File:micro7.jpg|micro image of Dirty Martini |
</gallery> | </gallery> |
Revision as of 19:53, 31 October 2016
Inspiration
I felt inspired by the work from a company called BevShots, link > https://www.bevshots.com/ Their art is focused on the microscopic patterns created by alcohol. Finding patterns that are their but not available to the human eye interests me. These are a few examples of their work: