Difference between revisions of "MW"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
 (Created page with "Minor   I have created long strokes of origami pieces. My goal is to make the origami move with the viewer. I looked into PIR sensors, they can detect movement and create a re...")  | 
				|||
| Line 2: | Line 2: | ||
I have created long strokes of origami pieces. My goal is to make the origami move with the viewer. I looked into PIR sensors, they can detect movement and create a response according to the movement. But I realised that first of all I need to know the shape so I know where the sensors should be placed and what they need to do. As a result I want a origami piece that feels like it is alive, and thus mesmerizes people. A possible addition to the plan could be projection mapping on the origami, I have tried if the origami is suitable for that and it responded very well.  | I have created long strokes of origami pieces. My goal is to make the origami move with the viewer. I looked into PIR sensors, they can detect movement and create a response according to the movement. But I realised that first of all I need to know the shape so I know where the sensors should be placed and what they need to do. As a result I want a origami piece that feels like it is alive, and thus mesmerizes people. A possible addition to the plan could be projection mapping on the origami, I have tried if the origami is suitable for that and it responded very well.  | ||
| + | |||
| + | |||
| + | [[File:ori1.jpg|400px|thumb|left|alternatieve tekst]]  | ||
| + | [[File:ori2.jpg|400px|thumb|left|alternatieve tekst]]  | ||
| + | [[File:ori3.jpg|400px|thumb|left|alternatieve tekst]]  | ||
| + | [[File:ori4.jpg|400px|thumb|left|alternatieve tekst]]  | ||
| + | [[File:ori5.jpg|400px|thumb|left|alternatieve tekst]]  | ||
| + | [[File:ori6.jpg|400px|thumb|left|alternatieve tekst]]  | ||
| + | [[File:ori7.jpg|400px|thumb|left|alternatieve tekst]]  | ||
Revision as of 14:00, 7 December 2016
Minor
I have created long strokes of origami pieces. My goal is to make the origami move with the viewer. I looked into PIR sensors, they can detect movement and create a response according to the movement. But I realised that first of all I need to know the shape so I know where the sensors should be placed and what they need to do. As a result I want a origami piece that feels like it is alive, and thus mesmerizes people. A possible addition to the plan could be projection mapping on the origami, I have tried if the origami is suitable for that and it responded very well.
File:Ori4.jpg  
alternatieve tekst
