Difference between revisions of "User:Dbtjdal92"
Line 22: | Line 22: | ||
[[File:스크린샷_2017-05-09_13.14.18.png|400px]] | [[File:스크린샷_2017-05-09_13.14.18.png|400px]] | ||
+ | |||
+ | |||
+ | 3. Class Assignments (11th May) | ||
+ | |||
+ | [edit] Measuring Voltage | ||
+ | What you need (ask at the Interaction Station): | ||
+ | * Multimeter | ||
+ | * 9 Volt battery (5V in the tutorial) | ||
+ | * 9 Volt battery clip for in a breadboard | ||
+ | * 470 Ohm resistor (1K Ohm in the tutorial) | ||
+ | * LED | ||
+ | * breadboard | ||
+ | Outcome: Voltage 7 | ||
+ | Resistance 465 | ||
+ | Ampere 19.3 | ||
+ | |||
+ | [edit] Measuring resistance | ||
+ | What you need (ask at the Interaction Station): | ||
+ | * Multimeter | ||
+ | * 3 random resistors | ||
+ | * 3 resistors of the same value | ||
+ | * breadboard | ||
+ | Series Resistance Outcome: Volt 1th restitor 2.38 | ||
+ | Volt 2nd/3th 2.39 | ||
+ | Volt 1th + 2nd together 4.77 | ||
+ | Volt 2nd + 3th together 4.78 | ||
+ | Volt 1th +2nd +3th together 7.16 | ||
+ | I = V/R | ||
+ | 9,11: 2,38 = 3,83 | ||
+ | 9,11 : 7,16 = 1,27 | ||
+ | |||
+ | Parallell Resistance Outcome | ||
+ | Voltage van de drie restitors 8.41 | ||
+ | |||
+ | [edit] Measuring Current | ||
+ | What you need (ask at the Interaction Station): | ||
+ | * Multimeter | ||
+ | * 9 Volt battery (5V in the tutorial) | ||
+ | * 9 Volt battery clip for in a breadboard | ||
+ | * 470 Ohm resistor (1K Ohm in the tutorial) | ||
+ | * LED | ||
+ | * breadboard | ||
+ | Outcome Volt 7 | ||
+ | Resistance 465 | ||
+ | Ampere 19.3 | ||
+ | [edit] Measuring voltage and current in a series circuit | ||
+ | What you need (ask at the Interaction Station): | ||
+ | * Multimeter | ||
+ | * 9 Volt battery (5V in the tutorial) | ||
+ | * 9 Volt battery clip for in a breadboard | ||
+ | * 3 resistors random resistors | ||
+ | * breadboard | ||
+ | Outcome Volt 9.11 | ||
+ | Ampere 3.83 | ||
+ | I = V/R | ||
+ | 9,11: 2,38 = 3,83 | ||
+ | 9,11 : 7,16 = 1,27 | ||
+ | [edit] Measuring voltage and current in a parallel circuit | ||
+ | What you need (ask at the Interaction Station): | ||
+ | * Multimeter | ||
+ | * 9 Volt battery (5V in the tutorial) | ||
+ | * 9 Volt battery clip for in a breadboard | ||
+ | * 3 resistors random resistors | ||
+ | * breadboard | ||
+ | Outcome: | ||
+ | Battery voltage: 8.58 | ||
+ | Voltage van de drie restitors : 8.41 | ||
+ | I=V/R | ||
+ | 8.58/8.41 = 1.02 |
Revision as of 12:33, 15 May 2017
dbtjdal92@gmail.com
1.
Class 27th April : Staudy about basic electricity and performance with group
2. Inspiration sources
:I'm interested in using conducted Ink(Electric ink).
Since I am a graphic design major. I want to make interactive graphical object and conducted ink is good graphic source.
3. Class Assignments (11th May)
[edit] Measuring Voltage What you need (ask at the Interaction Station):
- Multimeter
- 9 Volt battery (5V in the tutorial)
- 9 Volt battery clip for in a breadboard
- 470 Ohm resistor (1K Ohm in the tutorial)
- LED
- breadboard
Outcome: Voltage 7 Resistance 465 Ampere 19.3
[edit] Measuring resistance What you need (ask at the Interaction Station):
- Multimeter
- 3 random resistors
- 3 resistors of the same value
- breadboard
Series Resistance Outcome: Volt 1th restitor 2.38 Volt 2nd/3th 2.39 Volt 1th + 2nd together 4.77 Volt 2nd + 3th together 4.78 Volt 1th +2nd +3th together 7.16 I = V/R 9,11: 2,38 = 3,83 9,11 : 7,16 = 1,27
Parallell Resistance Outcome Voltage van de drie restitors 8.41
[edit] Measuring Current What you need (ask at the Interaction Station):
- Multimeter
- 9 Volt battery (5V in the tutorial)
- 9 Volt battery clip for in a breadboard
- 470 Ohm resistor (1K Ohm in the tutorial)
- LED
- breadboard
Outcome Volt 7 Resistance 465 Ampere 19.3 [edit] Measuring voltage and current in a series circuit What you need (ask at the Interaction Station):
- Multimeter
- 9 Volt battery (5V in the tutorial)
- 9 Volt battery clip for in a breadboard
- 3 resistors random resistors
- breadboard
Outcome Volt 9.11 Ampere 3.83 I = V/R 9,11: 2,38 = 3,83 9,11 : 7,16 = 1,27 [edit] Measuring voltage and current in a parallel circuit What you need (ask at the Interaction Station):
- Multimeter
- 9 Volt battery (5V in the tutorial)
- 9 Volt battery clip for in a breadboard
- 3 resistors random resistors
- breadboard
Outcome: Battery voltage: 8.58 Voltage van de drie restitors : 8.41 I=V/R 8.58/8.41 = 1.02