Difference between revisions of "User:Ayo Villum"
Ayo Villum (talk | contribs) |
Ayo Villum (talk | contribs) |
||
Line 7: | Line 7: | ||
0941421 | 0941421 | ||
− | + | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | |
− | + | <br> | |
[[File:gr5.jpg|200px|thumb|left|]] | [[File:gr5.jpg|200px|thumb|left|]] | ||
This is Group 5. We did a small play to show how plus and minus electrons work when they are close and far from each other. <br> | This is Group 5. We did a small play to show how plus and minus electrons work when they are close and far from each other. <br> | ||
[[File:gr5.1.jpg|200px|thumb|left|]] <br><br><br><br><br><br><br><br><br><br><br>In action. | [[File:gr5.1.jpg|200px|thumb|left|]] <br><br><br><br><br><br><br><br><br><br><br>In action. | ||
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
+ | <br> | ||
In this lesson we where experimenting with small circuit boards and batteries. | In this lesson we where experimenting with small circuit boards and batteries. | ||
[[File:digi3.jpg|200px|thumb|left|]] This battery is good. <br> | [[File:digi3.jpg|200px|thumb|left|]] This battery is good. <br> | ||
Line 20: | Line 21: | ||
'''Resistance:''' 470 ohms<br> | '''Resistance:''' 470 ohms<br> | ||
'''Current:''' 13.8 mA<br> | '''Current:''' 13.8 mA<br> | ||
+ | –––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––– | ||
+ | <br> | ||
+ | '''Measuring Voltage and Current''' | ||
+ | [[File:digi4.jpg|200px|thumb|left|]] | ||
+ | [[File:digi9.jpg|200px|thumb|left|]] | ||
+ | [[File:digi10.jpg|200px|thumb|left|]] |
Revision as of 07:56, 16 June 2017
ayovkrogh@gmail.com
student number:
0941421
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
This is Group 5. We did a small play to show how plus and minus electrons work when they are close and far from each other.
In action.
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
In this lesson we where experimenting with small circuit boards and batteries.
This battery is good.
Original Readings:
Battery: 8.78V
Resistance: 470 ohms
Current: 13.8 mA
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Measuring Voltage and Current