Difference between revisions of "User:Philip"
| Line 1: | Line 1: | ||
| − | Philip Ghering  | + | Philip Ghering<br>  | 
| − | + | 0888689<br>  | |
| − | 0888689  | + | Communicatie & Multimedia Design<br>  | 
| − | |||
| − | Communicatie & Multimedia Design  | ||
| − | |||
| − | |||
http://www.philipghering.nl  | http://www.philipghering.nl  | ||
| Line 12: | Line 8: | ||
My body part was the brain. These are the resources i used:  | My body part was the brain. These are the resources i used:  | ||
| − | http://science.howstuffworks.com/life/inside-the-mind/human-brain/brain.htm  | + | http://science.howstuffworks.com/life/inside-the-mind/human-brain/brain.htm <br>  | 
| − | http://computer.howstuffworks.com/brain-computer-interface.htm  | + | http://computer.howstuffworks.com/brain-computer-interface.htm <br>  | 
| − | https://www.youtube.com/watch?v=uKU5VT0uumU  | + | https://www.youtube.com/watch?v=uKU5VT0uumU <br>  | 
| − | http://listverse.com/2015/02/20/10-ways-monkeys-are-more-like-us-than-we-think/  | + | http://listverse.com/2015/02/20/10-ways-monkeys-are-more-like-us-than-we-think/ <br>  | 
| − | http://www.meditation24-7.com/page18/page18.html  | + | http://www.meditation24-7.com/page18/page18.html <br>  | 
| − | http://courses.washington.edu/conj/bess/spindle/proprioceptors.html  | + | http://courses.washington.edu/conj/bess/spindle/proprioceptors.html <br>  | 
| − | http://listverse.com/2013/04/30/10-lesser-known-but-important-human-senses/  | + | http://listverse.com/2013/04/30/10-lesser-known-but-important-human-senses/ <br>  | 
| − | https://www.khanacademy.org/science/health-and-medicine/nervous-system-and-sensory-infor/somatosensation-2014-03-27T18:45:57.777Z/v/somatosensation-1  | + | https://www.khanacademy.org/science/health-and-medicine/nervous-system-and-sensory-infor/somatosensation-2014-03-27T18:45:57.777Z/v/somatosensation-1 <br>  | 
| − | http://www.bbc.com/future/story/20141118-how-many-senses-do-you-have  | + | http://www.bbc.com/future/story/20141118-how-many-senses-do-you-have <br>  | 
| − | https://www.thingiverse.com/thing:697686  | + | https://www.thingiverse.com/thing:697686 <br>  | 
| + | |||
| + | [[File:1-electromagnetic-spectrum.png|frame|caption]]  | ||
Revision as of 18:47, 1 September 2017
Philip Ghering
0888689
Communicatie & Multimedia Design
http://www.philipghering.nl
Digital Craft minor 2017: How to be Human
My body part was the brain. These are the resources i used:
http://science.howstuffworks.com/life/inside-the-mind/human-brain/brain.htm 
http://computer.howstuffworks.com/brain-computer-interface.htm 
https://www.youtube.com/watch?v=uKU5VT0uumU 
http://listverse.com/2015/02/20/10-ways-monkeys-are-more-like-us-than-we-think/ 
http://www.meditation24-7.com/page18/page18.html 
http://courses.washington.edu/conj/bess/spindle/proprioceptors.html 
http://listverse.com/2013/04/30/10-lesser-known-but-important-human-senses/ 
https://www.khanacademy.org/science/health-and-medicine/nervous-system-and-sensory-infor/somatosensation-2014-03-27T18:45:57.777Z/v/somatosensation-1 
http://www.bbc.com/future/story/20141118-how-many-senses-do-you-have 
https://www.thingiverse.com/thing:697686 
