|
|
Line 77: |
Line 77: |
| <br> | | <br> |
| [[File:tharim jeanine 1.jpg | 650px]]</span> | | [[File:tharim jeanine 1.jpg | 650px]]</span> |
− |
| |
− | ==References==
| |
− |
| |
− | <span style='width:50em;display:block;'>
| |
− |
| |
− | ===The bubble===
| |
− | <span style='width:50em;display:block;'>
| |
− | ‘So comfortable, we’re living in a bubble, a bubble, so comfortable, we cannot see the trouble,’ sings Katy Perry. In a short period of time the bubble has become the metaphor for everything that is wrong in our society. They are everywhere, we have filterbubbles <ref name="filterbubbles">Eli Pariser, The Filter Bubble: What the Internet is Hiding From You, [http://www.economist.com/node/18894910/ website]</ref> , mediabubbles <ref name="mediabubbles">,Karin Peusens ,HÉT NIEUWS BESTAAT NIET MEER VOOR JONGEREN, [http://www.youngworks.nl/het-nieuws-bestaat-niet-meer-voor-jongeren/ website]</ref> , a bubble in Brussel <ref name ="a bubble in brussel"> Gabriella Adèr, Schouderklopjes en high fives, [https://www.groene.nl/artikel/schouderklopjes-en-high-fives website]</ref> elite bubbles <ref name="elite bubbles">
| |
− | Damon Darlin, A Question About Friends Reveals a Lot About Class Divides, [https://www.nytimes.com/2016/09/01/upshot/a-question-about-friends-reveals-a-lot-about-class-divides.html?_r=0 website]</ref> and political bubbles <ref name="political bubbles">Jesse Beentjes, Politieke chatroulette Waaromkiesjij.nl: 'De bubbels doorbreken', [https://www.parool.nl/binnenland/politieke-chatroulette-waaromkiesjij-nl-de-bubbels-doorbreken~a4463302/ website] </ref>.
| |
− | </span>
| |
− |
| |
− | ===Liquid modernity===
| |
− | <span style='width:50em;display:block;'>
| |
− | Individualization, privatization and flexibilization: the new world order, little was solid, solid or heavy. Fluidity, mobility and volatility characterized everything from our individual identity to the labor market, from our understanding of time and space to our communities. <ref name="Het woord bubble doorgeprikt">Lynn Berger,
| |
− | Het woord bubbel doorgeprikt, [https://decorrespondent.nl/6340/het-woord-bubbel-doorgeprikt/211242460-d8178132 website]</ref> Sociologisch Zygmunt Bauman introduced the term ‘liquid modernity’, fixed structures and anchored institutions that had largerly determined our identity and course of life, bauman wrote, had disappeared. Fluide is the returning theme, gender is ‘fluid’ and art is ‘hybride’. The bubble metaphor thrives at a time when everything seems liquid. “Underneath the polished surface it flows, swirls and bubbles: we are surrounded by algorithms that are as mysterious as directing, by data clouds that we can not see, information in which we drown, lies and truths that can no longer be distinguished from each other, and by transparency that makes blind.” <ref name="Het woord bubble doorgeprikt">Lynn Berger,
| |
− | Het woord bubbel doorgeprikt, [https://decorrespondent.nl/6340/het-woord-bubbel-doorgeprikt/211242460-d8178132 website]</ref>
| |
− | <span>
| |
− |
| |
− | ===Nature as metaphor===
| |
− | <span style='width:50em;display:block;'>
| |
− | We’ve always know the concept of the bubble. Half a century ago we had the ‘zuilen’, the ‘echo chambers’ of the internet, the ‘information silos’ inside companies, the ‘ivoren torens’ of universities and the ‘kaasstolpen’ of politics.
| |
− | We use nature as a way of explain abstract concepts. Just like trees, the economy has to grow. The way we talk about computer technology is in biological terms. We are on the ‘web’ , we protect ourselves against ‘bugs’ and ‘virusses’. We can ‘drown’ in information. Big data is described as a natural resource which we can ‘mine’. Our own data is in the ‘cloud’. This is the context we use, a context that we make understandable by interpreting it in terms of biology, the weather and the water world.
| |
− | </span>
| |
− |
| |
− | ===The echo chamber of the internet===
| |
− | <span style='width:50em;display:block;'>
| |
− | The internet provides us with a system where the echo chamber can exist. An echo chamber is a situation in which information, ideas, or beliefs are amplified or reinforced by communication and repetition inside a defined system. <ref name="Echo chamber (media)"> Echo Chamber (media) [[https://en.wikipedia.org/wiki/Echo_chamber_(media) website]</ref> The echo chamber effect reinforces a person’s own present world view.
| |
− | The echo chamber is something that has always existed. Everything around you is a reaction on your own behaviour, taste, opinion and values. But with the arrival of the internet the echo chamber has taken a new form. The virtual echo chamber is something new, not because it exists on your computer, but because the virtual echo chamber is very visible and also brought to existence by others than yourself.
| |
− | <br>
| |
− | <br>
| |
− | All of the sudden all the things you say and do get magnified and analysed by algorithms, or we feel like they do, and we can see this as direct reaction on our screens.
| |
− | <br>
| |
− | <br>
| |
− | </span>
| |
− |
| |
− | ===Cultural tribalism===
| |
− | <span style='width:50em;display:block;'>
| |
− | >>>>>>>>
| |
− | </span>
| |
− |
| |
− | ===Boogieman===
| |
− | <span style='width:50em;display:block;'>
| |
− | '''Instagram is listening to you, Damián Le Nouaille <ref name="Instagram is listening to you">Damián Le Nouaille, Instagram is listening to you [https://medium.com/@damln/instagram-is-listening-to-you-97e8f2c53023 blogpost]</ref>'''
| |
− | <br>
| |
− | [[file:tharim jeanine 2.png|650px]]
| |
− | <br>
| |
− | <br>
| |
− | '''Zoe Kleinmann, Is your smartphone listening to you?'''
| |
− | <ref name="Is your smartphone listening to you?"> Zoe Kleinmann, Is your smartphone listening to you?
| |
− | [http://www.bbc.com/news/technology-35639549 article]</ref>
| |
− | <br>
| |
− | [[file:tharim jeanine 3.png|650px]]
| |
− | <br>
| |
− | <br>
| |
− | '''Andy Cheema, We don’t trust the internet. And it’s putting our digital future at risk'''
| |
− | <ref name="We don’t trust the internet. And it’s putting our digital future at risk"> Andy Cheema, We don’t trust the internet. And it’s putting our digital future at risk
| |
− | [https://www.weforum.org/agenda/2017/04/we-dont-trust-the-internet/ article]</ref>
| |
− | <br>
| |
− | [[file:tharim jeanine 4.png|650px]]
| |
− | <br>
| |
− | <br>
| |
− | '''Amnesty, Wordt Vervolgd, Afluisterbarbies en knuffels met camaras; privacy speelt overal'''<br>
| |
− | <ref name="Afluisterbarbies en knuffels met camaras; privacy speelt overal"> Amnesty, Wordt Vervolgd, Afluisterbarbies en knuffels met camaras; privacy speelt overal
| |
− | [https://www.amnesty.nl/wordt-vervolgd/wordt-vervolgd-december-2017 magazine]</ref>
| |
− | <br>
| |
− | [[file:tharim jeanine 5.png|400px]]
| |
− | <br>
| |
− | <br>
| |
− | '''Emma Hinghlife, Why everyone is so convinced Facebook is spying on their conversations'''<br>
| |
− | <ref name="Why everyone is so convinced Facebook is spying on their conversations"> Emma Hinghlife, Why everyone is so convinced Facebook is spying on their conversations
| |
− | [http://mashable.com/2017/10/07/why-it-feels-like-facebook-is-spying/#kzvY6X7LuaqN article]</ref>
| |
− | <br>
| |
− | [[file:tharim jeanine 6.png|400px]]
| |
− | </span>
| |
| | | |
| ==Literature== | | ==Literature== |
>>> research <<<
weapons of data destruction
QUARTER 14
paper
references
PICTURES
Collaborators
THARIM CORNELISSE
Major // illustration
PAGE THARIM
JEANINE VERLOOP
Major // illustration
PAGE JEANINE
Forward/Introduction
Tharim is the digital, Jeanine is the craft.
Where Jeanine is running in material stations, Tharim likes to stare at his screen for hours.
We teamed up because we complement each others flaws and because of our shared view on art, aesthetics and technology.
We don't consider ourselves classic illustrators and feel a strong urge to work with interesting techniques and materials.
Abstract
Social media is getting more and more accurate in showing you what it thinks you want and believe. It creeps us out because the algorithm used is under the surface, we see no physical explanation. Because of this people are feeling watched and not safe. And so we gather around the campfire, telling stories of the modern boogieman lurking in the shadows of our devices, spying and gathering information.
Within this conflict we fought a small battle. Our weapons of choice: tactile and understandable devices, which create dirty data.
Central Question
How does the individual cope with data farming?
Relevance of the Topic
We feel a connection with the subject because it is a part of our lives. We encounter the consequences of it everyday. We create an opinion about it and we react in a certain way to it.
Data farming is a very present-day subject. We are on a critical point of learning how to deal with it. People are afraid of it just like every other time in the past when technology makes a jump [1].
Hypothesis
Our work (hopefully) is going to make people think, reflect and laugh. Half of the work will be a solution to problems people encounter within the echo chamber and the other half will critique this way of looking at things. We want people to think about their own way of dealing with the echo chamber.
We hope to make people more aware of the complexity of the whole thing. There is not one person to blame and not one solution to it all.
Research Approach
The subject is very actual. There are hundreds of news articles to read about it, and thousand times more individual opinions to find on the internet. All of these sources were valuable to us to form our own opinion and to make a sketch of the human reaction to the echo chamber.
Key References
Instagram is listening to you, Damián Le Nouaille [2]
Please Instagram, explain to me how you’re doing this. I’m a developer, I know how iOS and networks work, and I’m still very curious about the technology you’re using.
Thero Privacy control, Roman Torre and Angeles Angulo
'Privacy and security on the Internet is a hotly debated topic. On the one hand, there’s a possible need to be able to track and find people that would like to to others harm. On the other, there’s the idea that it’s no one else’s business what you search for, or what websites you visit. Still another faction would simply like to sell and use this data for profit in exchange for the use of their services. All of these issues come together to make security choices complicated for computer-savvy individuals, and likely nearly impossible for those that aren’t.'
'To address this issue, Roman Torre and Angeles Angulo have come up with a Raspberry Pi 3-based physical device called THERO that lets you manage security settings with the turn of a dial.' [3]
Literature
“I produce my voice, but my voice also produces me.”
RESONANT BODIES VOICES MEMORIES - Johanna Biľak
“And what is voice if it is not simply an instrument for self-expression and self-realisation we can
command?”
Steven Connor, Dumbstruck: A Cultural History of Ventriloquism. pp. 3 - 5 and pp. 342 - 346
Jean-Peul Satre - Being and Nothingness [4]
Experiments
(what are you going to test out and why)
Different ways of lying to ourselves:
Waarom is dit nog relevant?
Ons zelf voorliegen om een andere input te geven aan het web?
Lyrebird.ai
Etiketten
Autocorrect
Material experimentation with concrete, aduino and wood (lasercutter)
Insights from Experimentation
(what have you pulled from your hands on practice based research?)
Artistic/Design Principles
(what is your own criteria for designing?)
Artistic/Design Proposal
(what do you propose to make)
Realised work
(what did you actually make)
Final Conclusions
(what was the point? what do you take away?)
Bibliography
- ↑ Peter-Paul Verbeek, Wij hebben geen klauwen en dus hebben we ’n iPhone, website
- ↑ Damián Le Nouaille, Instagram is listening to you blogpost
- ↑ Jeremy S. Cook, THERO : A Physical Device for Internet Privacy Control website
- ↑ Jean-Paul Satre, Being and Nothingness book