Difference between revisions of "User:Jeanine Verloop/minor q14 result"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
<span style='width:10em;font-size:40px;color:black;background:black;color:blue;'>[[https://vimeo.com/247946847 WATCH VIDEO]]</span> | <span style='width:10em;font-size:40px;color:black;background:black;color:blue;'>[[https://vimeo.com/247946847 WATCH VIDEO]]</span> | ||
− | [[File:Weapons of data destruction | + | [[File:Weapons of data destruction 11.jpg |500px]][[File:Weapons of data destruction 13.jpg |500px]]<br> |
+ | [[File:Weapons of data destruction 10.jpg |500px]][[File:Weapons of data destruction 12.jpg |500px]]<br> | ||
+ | [[File:Weapons of data destruction 9.jpg |500px]][[File:Weapons of data destruction 7.jpg |500px]]<br> | ||
+ | [[File:Weapons of data destruction 6.jpg |500px]][[File:Weapons of data destruction 14.jpg |500px]]<br> | ||
+ | [[File:Weapons of data destruction 2.jpg |500px]][[File:Weapons of data destruction 3.jpg |500px]]<br> | ||
+ | [[File:Weapons of data destruction 4.jpg |500px]][[File:Weapons of data destruction 5.jpg |500px]]<br> | ||
=experiments= | =experiments= | ||
</center> | </center> |
Revision as of 14:14, 10 January 2018
>>> research <<<
weapons of data destruction
QUARTER 14
paper
references
PICTURES
Collaborators
THARIM CORNELISSE
Major // illustration
PAGE THARIM
JEANINE VERLOOP
Major // illustration
PAGE JEANINE