Difference between revisions of "PracticalGraduation"
Jump to navigation
Jump to search
(Created page with "== Digital Craft Graduation Planning == === Mentoring days Tim === Every session runs from 13h until 17h. Each group has a one hour time slot to {| class="wikitable" |- ! ...") |
|||
| Line 23: | Line 23: | ||
|- | |- | ||
| week 3 | | week 3 | ||
| + | | 23/2 | ||
| + | | — | ||
| + | | voorjaarsvakantie | ||
| + | |- | ||
| + | | week 4 | ||
| + | | 2/3 | ||
| + | | monday | ||
| + | | deadline graduation proposal | ||
| + | |- | ||
| + | | week 5 | ||
| + | | 9/3 | ||
| + | | monday | ||
| + | | | ||
| + | |- | ||
| + | | week 6 | ||
| + | | 16/3 | ||
| + | | monday | ||
| + | | | ||
| + | |- | ||
| + | | week 7 | ||
| + | | 23/3 | ||
| + | | monday | ||
| + | | (competentie assessment?) | ||
| + | |- | ||
| + | | week 8 | ||
| + | | 30/3 | ||
| + | | monday | ||
| + | | (competentie assessment?) | ||
| + | |- | ||
| + | | week 9 | ||
| + | | 7/4 | ||
| + | | `tuesday` | ||
| + | | monday = easer monday | ||
| + | |- | ||
| + | | week 10 | ||
| + | | 13/4 | ||
| + | | monday | ||
| + | | | ||
| + | |- | ||
| + | | week 11 | ||
| + | | 20/4 | ||
| + | | monday | ||
| + | | | ||
| + | |- | ||
| + | | week 12 | ||
| + | | 28/4 | ||
| + | | tuesday | ||
| + | | monday = koningsdag. oranje boven! | ||
| + | |- | ||
| + | | week 13 | ||
| + | | 4/5 | ||
| + | | | ||
| + | | meivakantie | ||
| + | |- | ||
| + | | week 14 | ||
| 16/2 | | 16/2 | ||
| monday | | monday | ||
| − | | | + | | |
|- | |- | ||
| − | | week | + | | week 15 |
| + | | 16/2 | ||
| + | | monday | ||
| + | | | ||
| + | |- | ||
| + | | week 16 | ||
| 16/2 | | 16/2 | ||
| monday | | monday | ||
| − | | | + | | |
|- | |- | ||
| − | | week | + | | week 17 |
| 16/2 | | 16/2 | ||
| monday | | monday | ||
| − | | | + | | |
|- | |- | ||
| − | | week | + | | week 18 |
| 16/2 | | 16/2 | ||
| monday | | monday | ||
| − | | | + | | |
|- | |- | ||
| − | | week | + | | week 19 |
| 16/2 | | 16/2 | ||
| monday | | monday | ||
| − | | | + | | |
|- | |- | ||
| − | | week | + | | week 20 |
| 16/2 | | 16/2 | ||
| monday | | monday | ||
| − | | | + | | |
|- | |- | ||
| − | | week | + | | week 21 |
| 16/2 | | 16/2 | ||
| monday | | monday | ||
| − | | | + | | |
|- | |- | ||
| − | | week | + | | week 22 |
| 16/2 | | 16/2 | ||
| monday | | monday | ||
| − | | | + | | |
|} | |} | ||
==== Important Dates==== | ==== Important Dates==== | ||
Revision as of 14:14, 28 February 2015
Digital Craft Graduation Planning
Mentoring days Tim
Every session runs from 13h until 17h. Each group has a one hour time slot to
| week | date | day | |
|---|---|---|---|
| week 1 | 9/2 | friday | kick-off meeting |
| week 2 | 16/2 | monday | first meeting |
| week 3 | 23/2 | — | voorjaarsvakantie |
| week 4 | 2/3 | monday | deadline graduation proposal |
| week 5 | 9/3 | monday | |
| week 6 | 16/3 | monday | |
| week 7 | 23/3 | monday | (competentie assessment?) |
| week 8 | 30/3 | monday | (competentie assessment?) |
| week 9 | 7/4 | `tuesday` | monday = easer monday |
| week 10 | 13/4 | monday | |
| week 11 | 20/4 | monday | |
| week 12 | 28/4 | tuesday | monday = koningsdag. oranje boven! |
| week 13 | 4/5 | meivakantie | |
| week 14 | 16/2 | monday | |
| week 15 | 16/2 | monday | |
| week 16 | 16/2 | monday | |
| week 17 | 16/2 | monday | |
| week 18 | 16/2 | monday | |
| week 19 | 16/2 | monday | |
| week 20 | 16/2 | monday | |
| week 21 | 16/2 | monday | |
| week 22 | 16/2 | monday |