Difference between revisions of "DigitalCraftMinor2015"
| Line 1: | Line 1: | ||
| − | == Minor   | + | == Minor DAY Planning ==  | 
'''MONDAY'''  | '''MONDAY'''  | ||
| − | *   | + | * WORK!  | 
| − | |||
| − | |||
'''TUESDAY '''  | '''TUESDAY '''  | ||
| − | *   | + | * WORK!  | 
| − | |||
| − | |||
'''WEDNESDAY'''  | '''WEDNESDAY'''  | ||
| Line 21: | Line 17: | ||
== Quarter Planning ==  | == Quarter Planning ==  | ||
| + | |||
=== Quarter 1 ===  | === Quarter 1 ===  | ||
{| class="wikitable"  | {| class="wikitable"  | ||
|-  | |-  | ||
| − | !   | + | ! Date & Time  | 
| − | !   | + | ! Classes  | 
| − | !    | + | ! TODO  | 
|-  | |-  | ||
| − | |   | + | | Sept 15   | 
| − | |   | + | | Tools & Tech /  Fantastic Forgeries Project Launch  | 
| − | |   | + | |    | 
|-  | |-  | ||
| − | + | | Sept 22  | |
| − | | Sept   | + | | Tools & Tech (morning)/ Practice & Research (afternoon)  | 
| − | |   | + | |   | 
|-  | |-  | ||
| − | + | | Sept 29  | |
| − | | Sept   | + | | Tools & Tech / Practice    | 
| − | |   | + | |   | 
|-  | |-  | ||
| − | |   | + | | Oct 02  | 
| − | |   | + | | Research (morning)  | 
| − | |   | + | |    | 
|-  | |-  | ||
| − | |   | + | | Oct 06  | 
| − | |   | + | | Tools & Tech / Practice  | 
| Studio-Practice – Tools & Tech Tutorials – Practice & Research Mentoring  | | Studio-Practice – Tools & Tech Tutorials – Practice & Research Mentoring  | ||
|-  | |-  | ||
| − | |   | + | | Oct 08  | 
| − | |   | + | | Research (morning)  | 
| − | |   | + | |    | 
|-  | |-  | ||
| − | |||
| Oct 13  | | Oct 13  | ||
| − | |   | + | | Tools & Tech / Practice / Research  | 
| − | |||
|    | |    | ||
| − | |||
| − | |||
|-  | |-  | ||
| − | |||
| Oct 27  | | Oct 27  | ||
| − | |   | + | | Tools & Tech  | 
| − | + | |    | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
| + | | Oct 30  | ||
| + | | Museum of Fantastic Forgeries (Final Presentation)  | ||
|    | |    | ||
| − | |||
| − | |||
|-  | |-  | ||
| + | | Oct 31  | ||
| + | | Open Day Exhibition  | ||
|    | |    | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|}  | |}  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ===  | + | ===Evaluation===  | 
| − | Your   | + | Your Fantastic Forgeries presentation is your first integrated assessment with you will receive a final mark Research and Practice(&Tools&Tech) . You will have 6 minutes to present, with 6 minutes of questions. 2 of your 6 minutes are dedicated towards the context of your chosen artefact.    | 
| − | |||
| − | |||
In your presentation you are required to:  | In your presentation you are required to:  | ||
| Line 179: | Line 82: | ||
Defend the relevance and potential of your research and practice based results.  | Defend the relevance and potential of your research and practice based results.  | ||
| − | |||
| − | |||
| Line 188: | Line 89: | ||
| − | A copy of your chosen artefact from the Boijmans collection using digital fabrication technologies;  | + | 1. A copy of your chosen artefact from the Boijmans collection using digital fabrication technologies;  | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | A   | + | 2. A well-fabricated contemporary transformation(s) based on your chosen object of the Boijmans collection;  | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 3. Polished project wiki page  | |
| + | 4. Context visualisations  | ||
| + | 6. Exhibition Presentation  | ||
Evaluation Criteria:  | Evaluation Criteria:  | ||
| − | |||
| − | |||
1.The student is knowledgeable of the historical context of their project's themes, and has positioned/critically reflected upon new contexts in relation to the minor (i.e. craft, fabrication, authorship, appropriation, experimentation and relation to personal practice/signature).    | 1.The student is knowledgeable of the historical context of their project's themes, and has positioned/critically reflected upon new contexts in relation to the minor (i.e. craft, fabrication, authorship, appropriation, experimentation and relation to personal practice/signature).    | ||
| Line 216: | Line 107: | ||
2. The student has defined a clear, profound, and independent method of research, which is visible in the design/artistic process.  | 2. The student has defined a clear, profound, and independent method of research, which is visible in the design/artistic process.  | ||
| + | 3. The student has a rigorous approach to experimentation, which is visually presented as a coherent process.       | ||
| − | + | 4. The student has conceptualised and executed high-level, innovative, and original works.  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 5. The student has taken advantage of the technical instruction and technologies/tools offered, and has demonstrated a willingness to push their skills further.  | |
| − | + | 6. The student has a motivated choice and proper defence for a specific a technology in their execution of their final assignment.  | |
Revision as of 12:17, 15 September 2015
Minor DAY Planning
MONDAY
- WORK!
 
TUESDAY
- WORK!
 
WEDNESDAY
- WORK!
 
THURSDAY
- WORK!
 
FRIDAY
- WORK!
 
Quarter Planning
Quarter 1
| Date & Time | Classes | TODO | 
|---|---|---|
| Sept 15 | Tools & Tech / Fantastic Forgeries Project Launch | |
| Sept 22 | Tools & Tech (morning)/ Practice & Research (afternoon) | |
| Sept 29 | Tools & Tech / Practice | |
| Oct 02 | Research (morning) | |
| Oct 06 | Tools & Tech / Practice | Studio-Practice – Tools & Tech Tutorials – Practice & Research Mentoring | 
| Oct 08 | Research (morning) | |
| Oct 13 | Tools & Tech / Practice / Research | |
| Oct 27 | Tools & Tech | |
| Oct 30 | Museum of Fantastic Forgeries (Final Presentation) | |
| Oct 31 | Open Day Exhibition | 
Evaluation
Your Fantastic Forgeries presentation is your first integrated assessment with you will receive a final mark Research and Practice(&Tools&Tech) . You will have 6 minutes to present, with 6 minutes of questions. 2 of your 6 minutes are dedicated towards the context of your chosen artefact.
In your presentation you are required to:
Critically reflect on your process, pointing to the knowledge and skills learned;
Connect your projects to practices of both craft and technology;
Frame your research and practice based results within the context of the assignment;
Defend the relevance and potential of your research and practice based results.
Deliverables:
Q13
1. A copy of your chosen artefact from the Boijmans collection using digital fabrication technologies;
2. A well-fabricated contemporary transformation(s) based on your chosen object of the Boijmans collection;
3. Polished project wiki page
4. Context visualisations
6. Exhibition Presentation
Evaluation Criteria:
1.The student is knowledgeable of the historical context of their project's themes, and has positioned/critically reflected upon new contexts in relation to the minor (i.e. craft, fabrication, authorship, appropriation, experimentation and relation to personal practice/signature). 
2. The student has defined a clear, profound, and independent method of research, which is visible in the design/artistic process.
3. The student has a rigorous approach to experimentation, which is visually presented as a coherent process.
4. The student has conceptualised and executed high-level, innovative, and original works.
5. The student has taken advantage of the technical instruction and technologies/tools offered, and has demonstrated a willingness to push their skills further.
6. The student has a motivated choice and proper defence for a specific a technology in their execution of their final assignment.