Difference between revisions of "UNRAVELLING THE INFRA-ORDINARY"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
-Overflowing informations | -Overflowing informations | ||
− | [[file: Library.JPG | + | |
− | [[file: GirlsDontCry.JPG | + | [[file: File:LIBE5.jpg|400px]] |
− | [[file: LarsGeek.JPG | + | [[file: File:LIB4.jpeg|400px]] |
− | [[file: spy.JPG | + | [[file: File:LIB3.jpeg|400px]] |
− | [[file: SPY2.JPG | + | [[file: File:LIB2.jpg|400px]] |
+ | [[file: Library.JPG|400px]] | ||
+ | [[file: GirlsDontCry.JPG|400px]] | ||
+ | [[file: LarsGeek.JPG|400px]] | ||
+ | [[file: spy.JPG|400px]] | ||
+ | [[file: SPY2.JPG|400px]] | ||
[[File:Markthal Phone Use 20150917 0001.jpg]] | [[File:Markthal Phone Use 20150917 0001.jpg]] | ||
[[File:Markthal Phone Use 20150917 0002.jpg]] | [[File:Markthal Phone Use 20150917 0002.jpg]] |
Revision as of 15:38, 21 September 2015
Contents
UNRAVELLING THE INFRA-ORDINARY
INTRODUCTION
Description
Design/make/craft one or more objects, spaces (or both) that address changes in physical and/or social behaviour in public and private space due to digital devices. The final design must be based on findings from your initial research and should relate to a clearly articulated perspective. Examples of possible perspectives are: critical, speculative, practical, visionary or other.
KEYWORDS AND FACTS
-WI-FI -Overflowing informations