Difference between revisions of "User:Borissmeenk/FUTURE MEMORIES"
Borissmeenk (talk | contribs) (→INTRO) |
Borissmeenk (talk | contribs) (→INTRO) |
||
Line 14: | Line 14: | ||
<br> | <br> | ||
''Memories nowadays are becoming more and more data orientated as we move further into the digital era. Our original visual memory, the brain, will become obsolete. We designed a static, digital memory. This is a complete contradiction to our own visual memory, which is always floating. It changes over time. When a visual memory is recorded and saved, it will not change. It’s static. This visual memory consists of a room full with objects located at the Willem de Kooning Academy.'' | ''Memories nowadays are becoming more and more data orientated as we move further into the digital era. Our original visual memory, the brain, will become obsolete. We designed a static, digital memory. This is a complete contradiction to our own visual memory, which is always floating. It changes over time. When a visual memory is recorded and saved, it will not change. It’s static. This visual memory consists of a room full with objects located at the Willem de Kooning Academy.'' | ||
+ | <br> | ||
+ | <br> | ||
</center> | </center> | ||
Revision as of 20:16, 9 November 2015
Contents
GROUP
Arthur Boer
Boris Smeenk
INTRO
Memories nowadays are becoming more and more data orientated as we move further into the digital era. Our original visual memory, the brain, will become obsolete. We designed a static, digital memory. This is a complete contradiction to our own visual memory, which is always floating. It changes over time. When a visual memory is recorded and saved, it will not change. It’s static. This visual memory consists of a room full with objects located at the Willem de Kooning Academy.
TEST
STATIC DATA
[1] 3D scan of the room using the Kinect.
[2] 3D scan of the room using the Kinect.
[3] 3D scan of the room using the Kinect.
[4] 3D scan of the room using the Kinect.
[4] 3D scan of the room using the Kinect.