Difference between revisions of "QUARTER 10 - JULIA RAHLFF"
Julia Rahlff (talk | contribs) |
Julia Rahlff (talk | contribs) |
||
Line 1: | Line 1: | ||
Reseach question: | Reseach question: | ||
− | How can I make social identity visible | + | How can I make social identity visible on people? |
I want to take starting point in what I did in graphic design in quarter 9, where I worked with social identity and made "The Social Passport". This is a relevant topic because social media is becoming more and more important. People use it to brand themselves, and people judge you by your social media profile. For example its really normal for people to google you when you apply for a job, want to rent a room etc. to see who you "really" are. I think this in general is a negative thing, because its takes a lot of time to appear perfect online, it also creates a lot of pressure and a lot more of negative things, but that is a total other discussion. But on the other hand I think its positive that people can be judged by something else than their nationality, and on social media you have the ability to decide how you want to present yourself. | I want to take starting point in what I did in graphic design in quarter 9, where I worked with social identity and made "The Social Passport". This is a relevant topic because social media is becoming more and more important. People use it to brand themselves, and people judge you by your social media profile. For example its really normal for people to google you when you apply for a job, want to rent a room etc. to see who you "really" are. I think this in general is a negative thing, because its takes a lot of time to appear perfect online, it also creates a lot of pressure and a lot more of negative things, but that is a total other discussion. But on the other hand I think its positive that people can be judged by something else than their nationality, and on social media you have the ability to decide how you want to present yourself. | ||
I want to try out different ways to transform a social medium into a pattern/fabric, and then decide for one method that I will use to make the final product. I imagine that it could either be translated into something really visual and clear (that its easy to see where the pattern comes from) or more diffuse, using for example html codes or a plotter. | I want to try out different ways to transform a social medium into a pattern/fabric, and then decide for one method that I will use to make the final product. I imagine that it could either be translated into something really visual and clear (that its easy to see where the pattern comes from) or more diffuse, using for example html codes or a plotter. | ||
+ | |||
+ | I think this will be a project where I expose my own social media/online life. I will be critical about whats happening now with the increasing importance of social media, and my goal with this project will be to create reactions, conversation, and make people think. | ||
Exploring the plotter: | Exploring the plotter: | ||
[[File:Grønn2.JPG | 315px ]] [[File:Grønn1.JPG | 315px ]] [[File:Grønn3.JPG | 315px ]] | [[File:Grønn2.JPG | 315px ]] [[File:Grønn1.JPG | 315px ]] [[File:Grønn3.JPG | 315px ]] |
Revision as of 12:55, 1 December 2015
Reseach question:
How can I make social identity visible on people?
I want to take starting point in what I did in graphic design in quarter 9, where I worked with social identity and made "The Social Passport". This is a relevant topic because social media is becoming more and more important. People use it to brand themselves, and people judge you by your social media profile. For example its really normal for people to google you when you apply for a job, want to rent a room etc. to see who you "really" are. I think this in general is a negative thing, because its takes a lot of time to appear perfect online, it also creates a lot of pressure and a lot more of negative things, but that is a total other discussion. But on the other hand I think its positive that people can be judged by something else than their nationality, and on social media you have the ability to decide how you want to present yourself.
I want to try out different ways to transform a social medium into a pattern/fabric, and then decide for one method that I will use to make the final product. I imagine that it could either be translated into something really visual and clear (that its easy to see where the pattern comes from) or more diffuse, using for example html codes or a plotter.
I think this will be a project where I expose my own social media/online life. I will be critical about whats happening now with the increasing importance of social media, and my goal with this project will be to create reactions, conversation, and make people think.
Exploring the plotter: