Difference between revisions of "User:Vera"
Line 36: | Line 36: | ||
[[File:Photo 2016-06-08 21-13-31.jpg|200px]] [[File:Schermafbeelding 2016-06-08 om 10.38.35.png|580px]] | [[File:Photo 2016-06-08 21-13-31.jpg|200px]] [[File:Schermafbeelding 2016-06-08 om 10.38.35.png|580px]] | ||
+ | |||
+ | '''Experiment 3''' | ||
+ | |||
+ | Trying connecting processing > to osc (open sound control) > to plotter A3 | ||
+ | |||
+ | |||
+ | '''Experiment 4''' | ||
+ | Finding a other (bigger A0) plotter but does't work :( | ||
+ | |||
+ | |||
+ | '''Experiment 5''' | ||
+ | |||
+ | Hack the A3 plotter to make the lenth longer -> is't possible | ||
+ | |||
+ | '''Experiment 6''' | ||
+ | |||
+ | Finding a way to programm processing in 3 lines -> moving forwart to the Compass and also the Wifi Singal Stength (but the variable is very boring to plot) | ||
+ | |||
+ | |||
+ | '''Experiment 7''' + concept | ||
+ | |||
+ | '''GPS{S'''TRIPES }; | ||
+ | |||
+ | |||
Revision as of 14:09, 20 June 2016
The moment I knew what I wanted to do
What do you make?
Connecting Oscilloscope to plotter
Connecting moving rhythm to plotter
Connecting GPS/tracking to plotter
What is your topic of interest?
Moving rhythm of human, fysical and physical.
What is your medium?
Plotter, GPS, Human
Experiment 1
Trying connecting plotter> CoolTerm (is a simple serial port terminal application) > HP 7475A plotter to > CoolTerm
Experiment 2
Trying connecting mobile phone > to osc (open sound control) > processing
Experiment 3
Trying connecting processing > to osc (open sound control) > to plotter A3
Experiment 4
Finding a other (bigger A0) plotter but does't work :(
Experiment 5
Hack the A3 plotter to make the lenth longer -> is't possible
Experiment 6
Finding a way to programm processing in 3 lines -> moving forwart to the Compass and also the Wifi Singal Stength (but the variable is very boring to plot)
Experiment 7 + concept
GPS{STRIPES };
Links:
https://people.ece.cornell.edu/land/courses/ece4760/FinalProjects/s2012/cwm55/cwm55_mj294/
https://en.wikipedia.org/wiki/Alpha_wave