Difference between revisions of "User:0864867/Week 4"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
==Thinking of ways to make a broadcasting model== | ==Thinking of ways to make a broadcasting model== | ||
| + | |||
| + | The class got divided into 3 groups. Each group had to think of an interesting way to communicate over far distance. After some thinking and sketching, my group came up with a matroushka-doll with a code inside to be scanned with your phone which would redirect you to URL of a website with a camera on the spot close to where the doll had been bought. It was supposed to be a souvenir. | ||
| + | |||
| + | Notebook sketches: | ||
| + | |||
| + | [[File:0864867_week4_sketch1.jpg|200px]] [[File:0864867_week4_sketch2.jpg|300px]] [[File:0864867_week4_sketch3.jpg|300px]] [[File:0864867_week4_sketch4.jpg|300px]] [[File:0864867_week4_sketch5.jpg|300px]] | ||
| + | |||
==Making a broadcasting model in 1 hour== | ==Making a broadcasting model in 1 hour== | ||
Revision as of 19:21, 30 October 2016
Quarter 9 is all about introductions about the topic Radiation and all of this information is found here.
Thinking of ways to make a broadcasting model
The class got divided into 3 groups. Each group had to think of an interesting way to communicate over far distance. After some thinking and sketching, my group came up with a matroushka-doll with a code inside to be scanned with your phone which would redirect you to URL of a website with a camera on the spot close to where the doll had been bought. It was supposed to be a souvenir.
Notebook sketches: