Difference between revisions of "PR"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
Eckhard Völcker also works with microscopic patterns, he uses natural sources to explore. | Eckhard Völcker also works with microscopic patterns, he uses natural sources to explore. | ||
+ | |||
+ | <gallery mode="packed-hover" widths="300px" heights="300px"> | ||
+ | File:micro8.jpg| | ||
+ | File:micro9.jpg| | ||
+ | File:micro10.jpg| | ||
+ | File:micro11.jpg| | ||
+ | File:micro12.jpg| | ||
+ | File:micro13.jpg| | ||
+ | File:micro14.jpg| | ||
+ | File:micro15.jpg| | ||
+ | File:micro16.jpg| | ||
+ | File:micro17.jpg| | ||
+ | File:micro18.jpg| | ||
+ | File:micro19.jpg| | ||
+ | File:micro20.jpg| | ||
+ | File:micro21.jpg| | ||
+ | File:micro22.jpg| | ||
+ | File:micro23.jpg| | ||
+ | </gallery> |
Revision as of 20:09, 31 October 2016
Inspiration
I felt inspired by the work from a company called BevShots, link > https://www.bevshots.com/ Their art is focused on the microscopic patterns created by alcohol. Finding patterns that are their but not available to the human eye interests me. These are a few examples of their work:
Eckhard Völcker also works with microscopic patterns, he uses natural sources to explore.