Difference between revisions of "User:JeroenRijnart/UTCQ9"
Line 18: | Line 18: | ||
[[File:Scanning4signals.png]] | [[File:Scanning4signals.png]] | ||
+ | |||
+ | Scanning for redio frequencies I found: | ||
+ | |||
+ | *'''[https://soundcloud.com/jaoryn/gqrx-20160927-085337-169643600?in=jaoryn/sets/signals/ Digital signals]''' | ||
+ | *'''[https://soundcloud.com/jaoryn/gqrx-20160927-085419-169643600?in=jaoryn/sets/signals/ Static interrupted by a high pitched signal]''' | ||
+ | *'''[https://soundcloud.com/jaoryn/gqrx-20160927-094212-27708700?in=jaoryn/sets/signals/ Echo's of commercial radio]''' | ||
+ | *'''[https://soundcloud.com/jaoryn/gqrx-20160927-094448-26249600?in=jaoryn/sets/signals/ Machine to machine communication]''' | ||
+ | *'''[https://soundcloud.com/jaoryn/gqrx-20160927-110448-169643400?in=jaoryn/sets/signals/ More noise]''' | ||
==Imaginary Radio== | ==Imaginary Radio== |
Revision as of 00:23, 1 November 2016
This page is a work in progress
Contents
Projects by others
Workshop 1
In the first workshop we made two coils for wireless energy transfer
Scanning for redio frequencies I found:
- Digital signals
- Static interrupted by a high pitched signal
- Echo's of commercial radio
- Machine to machine communication
- More noise
Imaginary Radio
The nutshell receiver was conceived by Erik K. Hoorn in 2028 to listen to the frequencies affecting trees and plants. There is a direct relationship between microwave-induced structural and chemical modifications of plant species studied. These data collectively demonstrate that human-generated microwave pollution can potentially constitute a stress to the plants. The nutshell receiver is meant to listen in to frequencies surrounding plants and trees as to determine their safety. The receiver itself is of a provisional design meant to be sustainable. It is widely used in agriculture to meet increasing consumer demands.