Difference between revisions of "User:FleurPeters/week5"
FleurPeters (talk | contribs) |
FleurPeters (talk | contribs) |
||
Line 2: | Line 2: | ||
== PUSHING THE MATERIAL TO THE LIMIT == | == PUSHING THE MATERIAL TO THE LIMIT == | ||
+ | 1. For this week I wanted to make several drawing machines which all draw a circle. I want to experiment with the speed of drawing. I want to test how fast the machine can spin and still draw a circle. | ||
+ | The first object I made was a clock. I added a pencil on the mechanism. Every minute the tool draws a new circle. Actually, the pencil was too heavy for the mechanism, so I didn't get a perfect circle. I really like the uncontrolled dots of the ink. | ||
− | + | 2.The next object I made was from a toy with a small motor in it. I attached a pencil on a wire and turned it on. When the pencil is making circles it vibrates a bit so you get a very nice pattern in the circle. | |
− | The | ||
+ | 3. I decided to use a tool that's a bit stronger and spins a lot faster then the previous object. So I used a drill, I just added a pencil and tried to draw a circle. As you can see I was still able to draw a circle, in the line you can see other small circles from the spinning of the drill. I really liked that effect | ||
− | + | 4. For the last object I used a mixer. I also added a pencil and tried to draw a circle. I did this while the speed was on 1. I can still draw a circle but I feel that's it is not very easy. | |
− | + | [[File:c1.jpg|300px|clock]] [[File:c2.jpg|300px|toy]] [[File:c3.jpg|400px|drill]] [[File:c4.jpg|300px|mixer]] | |
− | [[File: | ||
− | |||
− | |||
− | |||
− | [[File:c4.jpg| | ||
'''Next week >>>'''[[User:FleurPeters/week6 | WEEK 6]] | '''Next week >>>'''[[User:FleurPeters/week6 | WEEK 6]] |
Revision as of 09:46, 29 March 2017
PUSHING THE MATERIAL TO THE LIMIT
1. For this week I wanted to make several drawing machines which all draw a circle. I want to experiment with the speed of drawing. I want to test how fast the machine can spin and still draw a circle.
The first object I made was a clock. I added a pencil on the mechanism. Every minute the tool draws a new circle. Actually, the pencil was too heavy for the mechanism, so I didn't get a perfect circle. I really like the uncontrolled dots of the ink.
2.The next object I made was from a toy with a small motor in it. I attached a pencil on a wire and turned it on. When the pencil is making circles it vibrates a bit so you get a very nice pattern in the circle.
3. I decided to use a tool that's a bit stronger and spins a lot faster then the previous object. So I used a drill, I just added a pencil and tried to draw a circle. As you can see I was still able to draw a circle, in the line you can see other small circles from the spinning of the drill. I really liked that effect
4. For the last object I used a mixer. I also added a pencil and tried to draw a circle. I did this while the speed was on 1. I can still draw a circle but I feel that's it is not very easy.
Next week >>> WEEK 6