Difference between revisions of "User:NKArranz"
| Line 20: | Line 20: | ||
'''Second Group Project: Measuring Voltage and Current''' | '''Second Group Project: Measuring Voltage and Current''' | ||
| + | |||
| + | [[File:NKArranz_Project2_01Setup.JPG |left|alt text]] | ||
| + | |||
| + | [[File:NKArranz_Project2_03BatteryV.JPG |left|alt text]] | ||
| + | |||
| + | [[File:NKArranz_Project2_07Current.JPG |left|alt text]] | ||
| + | |||
| + | |||
| + | Original Readings: | ||
| + | |||
| + | Battery: 8.67V | ||
| + | Resistance: 470 ohms | ||
| + | Current 13.8 mA | ||
| + | |||
| + | |||
| + | [[File:NKArranz_Project2_04Resistance.JPG |left|alt text]] | ||
| + | |||
| + | [[File:NKArranz_Project2_06ResistanceSeries.JPG |left|alt text]] | ||
| + | |||
| + | [[File:NKArranz_Project2_08ResistanceCurrent.JPG |left|alt text]] | ||
| + | |||
| + | |||
| + | Readings with Resistors in Series: | ||
| + | |||
| + | Volts in series: 9.3 V | ||
| + | 6.2 V | ||
| + | 3.1 V | ||
| + | Resistance in series: 470 ohms - 1 series | ||
| + | 940 ohms - 2 series | ||
| + | 1399 ohms - 3 series | ||
| + | Current in series: 18 mA | ||
| + | 9 mA | ||
| + | 6 mA | ||
| + | |||
| + | |||
| + | [[File:NKArranz_Project2_09RC2.JPG |left|alt text]] | ||
| + | |||
| + | |||
| + | Readings with Resistors in Parallel: | ||
| + | |||
| + | Volts in parallel: 5.93 V | ||
| + | Resistance in parallel: 235 ohms - 2 parallel | ||
| + | 156.66 ohms - 3 parallel | ||
| + | Current in parallel: 47 mA | ||
Revision as of 23:08, 13 May 2017
Hello!
My name is Niko Arranz and I'm an exchanged student from Boston, US.
My email is NKArranz@massart.edu.
---
Spring 2017 - Digital Craft Q8
First Group Project: Demonstrate a Concept
File:DigitalCraft NMASS Project1(s).pdf
---
Second Group Project: Measuring Voltage and Current
Original Readings:
Battery: 8.67V Resistance: 470 ohms Current 13.8 mA
Readings with Resistors in Series:
Volts in series: 9.3 V 6.2 V 3.1 V Resistance in series: 470 ohms - 1 series 940 ohms - 2 series 1399 ohms - 3 series Current in series: 18 mA 9 mA 6 mA
Readings with Resistors in Parallel:
Volts in parallel: 5.93 V Resistance in parallel: 235 ohms - 2 parallel 156.66 ohms - 3 parallel Current in parallel: 47 mA