Difference between revisions of "User:Jeanine Verloop/minor mindofthemachine"
Jump to navigation
Jump to search
(Created page with "<center> <span style='width:40em;font-size:30px;display:block;color:white;background:linear-gradient(#2fffee,white);'> <br/><br/><br/> '''mind of the machine ''' <br/><br/><br...") |
(→links) |
||
Line 40: | Line 40: | ||
− | == | + | == LINKS == |
[[https://books.google.nl/books?id=lqgX-dic6koC&pg=PA312&lpg=PA312&dq=generative%20art%20bitmap%20processing&source=bl&ots=kIUqAWqFxS&sig=7GSJuZoQwiHWfhqwca0EDD-vtSc&hl=nl&sa=X&ved=0ahUKEwjcl5HG_dHWAhUEbFAKHY1SC4IQ6AEISzAK#v=onepage&q=generative%20art%20bitmap%20processing&f=false | Processing: Creative Coding and Generative Art in Processing 2]] | [[https://books.google.nl/books?id=lqgX-dic6koC&pg=PA312&lpg=PA312&dq=generative%20art%20bitmap%20processing&source=bl&ots=kIUqAWqFxS&sig=7GSJuZoQwiHWfhqwca0EDD-vtSc&hl=nl&sa=X&ved=0ahUKEwjcl5HG_dHWAhUEbFAKHY1SC4IQ6AEISzAK#v=onepage&q=generative%20art%20bitmap%20processing&f=false | Processing: Creative Coding and Generative Art in Processing 2]] | ||
[[File:SANNE JEANINE MIND OF THE MACHINE 1.png|500px]] | [[File:SANNE JEANINE MIND OF THE MACHINE 1.png|500px]] | ||
+ | |||
+ | [[http://lillian.com/graphics/ | lillian . com graphics]] | ||
+ | [[File:SANNE JEANINE MIND OF THE MACHINE 2.png|500px]] | ||
+ | |||
+ | [[http://www.atariarchives.org/artist/sec19.php | KEN KNOWLTON]] | ||
+ | [[File:SANNE JEANINE MIND OF THE MACHINE 3.png|500px]] | ||
+ | |||
+ | |||
+ | [[http://www.atariarchives.org/artist/sec19.php | KEN KNOWLTON]] | ||
+ | [[File:SANNE JEANINE MIND OF THE MACHINE 3.png|500px]] | ||
+ | |||
+ | |||
+ | [[http://www.atariarchives.org/artist/sec19.php | Cataloguing Change: Women, Art and Technology]] | ||
+ | [[File:SANNE JEANINE MIND OF THE MACHINE 4.png|500px]] | ||
+ | |||
+ | |||
+ | [[https://fabiofranchino.com/blog/brute-force-layout/ | Brute force layout]] | ||
+ | [[File:SANNE JEANINE MIND OF THE MACHINE 5.png|500px]] | ||
Revision as of 13:39, 2 October 2017
mind of the machine
Contents
PEOPLE
SANNE SCHILDER
Major // Photography
PAGE SANNE
JEANINE VERLOOP
Major // illustration
PAGE JEANINE
DATA BASE ASSIGNMENT
250+ reflection
VISUAL ESSAY
IMAGE GENERATOR ALGORITHM
COMPRESSION
CONCEPT
DEVELOPMENT
VISUAL RESULTS
NEXT
LINKS
[| Processing: Creative Coding and Generative Art in Processing 2]
[| Cataloguing Change: Women, Art and Technology]